Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 416 | 419 | Paul Cartman (C14) | Reeyaaz Goolamhossen (C8) |
3 | 414 | 432 | Paul Cartman (C14) | Val Hoskings (C2) |
5 | 405 | 417 | Viv Stokes (C7) | Paul Cartman (C14) |
4 | 401 | 420 | Cathy Poacher (C13) | Stany Arnold (C9) |
1 | 395 | 414 | Viv Stokes (C7) | Vicky Nelson-Owen (C18) |
1 | 395 | 401 | Cathy Poacher (C13) | Barbara Lukey (C3) |
4 | 394 | 397 | Val Hoskings (C2) | Paul Walford (C5) |
1 | 393 | 417 | Paul Walford (C5) | Rosemary Jordan (C17) |
4 | 389 | 509 | Peter Lindeck (C15) | Vicky Nelson-Owen (C18) |
1 | 389 | 458 | Esther Kasket (C20) | Stany Arnold (C9) |
5 | 385 | 390 | Lyn Allcock (C6) | Barbara Lukey (C3) |
2 | 384 | 396 | Peter Lindeck (C15) | Audrey Harvey (C4) |
3 | 377 | 386 | Cathy Poacher (C13) | Maisie Culpin (C10) |
6 | 373 | 395 | Esther Kasket (C20) | Paul Cartman (C14) |
4 | 372 | 398 | Lyn Allcock (C6) | Tim Butcher (C19) |
1 | 371 | 440 | Maisie Culpin (C10) | Tim Butcher (C19) |
4 | 366 | 375 | Reeyaaz Goolamhossen (C8) | Viv Stokes (C7) |
3 | 361 | 476 | Stany Arnold (C9) | Vicky Nelson-Owen (C18) |
3 | 360 | 524 | Reeyaaz Goolamhossen (C8) | Paul Walford (C5) |
6 | 357 | 422 | Vicky Nelson-Owen (C18) | Lyn Allcock (C6) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.