Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 184 | 406 | Michael Slow (D19) | David Garland (D11) |
2 | 234 | 341 | Derek Newberry (D3) | Irene Newberry (D10) |
5 | 239 | 481 | Lee Fisher (D5) | David Garland (D11) |
2 | 254 | 326 | Beryl Shoesmith (D1) | Brian Rowell (D12) |
1 | 254 | 384 | Natasha Pratesi (D18) | David Garland (D11) |
3 | 256 | 322 | Dorothy Jackson (D16) | Bill Croft (D20) |
4 | 273 | 294 | Michael Slow (D19) | Derek Newberry (D3) |
2 | 274 | 412 | Dorothy Jackson (D16) | Lee Fisher (D5) |
6 | 276 | 377 | Brian Rowell (D12) | Malcolm Davis (D4) |
4 | 279 | 385 | Bill Croft (D20) | Beryl Shoesmith (D1) |
6 | 281 | 380 | Angela Rigley (D15) | Trevor Warwick (D13) |
2 | 286 | 360 | Christine Cartman (D7) | Ruby Flood (D9) |
6 | 288 | 347 | Michael Slow (D19) | Dorothy Jackson (D16) |
3 | 289 | 380 | Hazel Packham (D8) | Betty Benton (D2) |
1 | 292 | 350 | Bill Croft (D20) | Ruby Flood (D9) |
3 | 293 | 353 | Michael Slow (D19) | Marjorie Lunn (D14) |
5 | 301 | 393 | Derek Newberry (D3) | Malcolm Davis (D4) |
6 | 301 | 318 | Ann Gregson (D17) | Beryl Shoesmith (D1) |
6 | 302 | 375 | Hazel Packham (D8) | Betty Benton (D2) |
4 | 304 | 361 | Trevor Warwick (D13) | Ruby Flood (D9) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.