Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +352 | 93 | 119 | +26 | A | David Garland (D11) | 1W:406-184:D19 | D12 |
2 | 2.0-0.0 | +189 | 91 | 150 | +59 | B | Irene Newberry (D10) | 2W:341-234:D3 | D5 |
3 | 2.0-0.0 | +172 | 96 | 130 | +34 | A | Lee Fisher (D5) | 2W:412-274:D16 | D10 |
4 | 2.0-0.0 | +132 | 92 | 127 | +35 | A | Ruby Flood (D9) | 1W:360-286:D7 | D4 |
5 | 2.0-0.0 | +126 | 82 | 148 | +66 | B | Trevor Warwick (D13) | 2W:391-307:D2 | D7 |
6 | 2.0-0.0 | +114 | 84 | 150 | +66 | B | Brian Rowell (D12) | 2W:326-254:D1 | D11 |
7 | 1.0-1.0 | +77 | 93 | 69 | -24 | A | Hazel Packham (D8) | 1L:366-369:D18 | D2 |
8 | 1.0-1.0 | +46 | 95 | 84 | -11 | A | Christine Cartman (D7) | 2L:286-360:D9 | D13 |
9 | 1.0-1.0 | +21 | 81 | 96 | +15 | B | Angela Rigley (D15) | 1W:419-364:D4 | D1 |
10 | 1.0-1.0 | -9 | 97 | 83 | -14 | A | Joe Knapper (D6) | 1W:355-322:D14 | D18 |
11 | 1.0-1.0 | -51 | 99 | 83 | -16 | A | Betty Benton (D2) | 1L:307-391:D13 | D8 |
12 | 1.0-1.0 | -53 | 96 | 80 | -16 | A | Malcolm Davis (D4) | 2L:364-419:D15 | D9 |
13 | 1.0-1.0 | -71 | 76 | 77 | +1 | B | Ann Gregson (D17) | 1W:363-314:D20 | D3 |
14 | 1.0-1.0 | -127 | 71 | 93 | +22 | B | Natasha Pratesi (D18) | 2W:369-366:D8 | D6 |
15 | 0.0-2.0 | -66 | 83 | 48 | -35 | B | Marjorie Lunn (D14) | 2L:322-355:D6 | D19 |
16 | 0.0-2.0 | -107 | 58 | 40 | -18 | B | Bill Croft (D20) | 2L:314-363:D17 | D16 |
17 | 0.0-2.0 | -140 | 78 | 46 | -32 | B | Dorothy Jackson (D16) | 1L:274-412:D5 | D20 |
18 | 0.0-2.0 | -149 | 99 | 40 | -59 | A | Derek Newberry (D3) | 1L:234-341:D10 | D17 |
19 | 0.0-2.0 | -154 | 101 | 40 | -61 | A | Beryl Shoesmith (D1) | 1L:254-326:D12 | D15 |
20 | 0.0-2.0 | -302 | 67 | 43 | -24 | B | Michael Slow (D19) | 2L:184-406:D11 | D14 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.