Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Player | Last | Next |
---|---|---|---|---|---|---|---|---|
1 | 4.0-1.0 | +571 | 93 | 112 | +19 | David Garland (D11) | 2W:481-239:D5 | D10 |
2 | 4.0-1.0 | +291 | 91 | 126 | +35 | Irene Newberry (D10) | 1W:354-308:D9 | D11 |
3 | 4.0-1.0 | +275 | 95 | 119 | +24 | Christine Cartman (D7) | 1W:493-346:D2 | D9 |
4 | 4.0-1.0 | +204 | 92 | 114 | +22 | Ruby Flood (D9) | 2L:308-354:D10 | D7 |
5 | 3.0-2.0 | +95 | 97 | 91 | -6 | Joe Knapper (D6) | 2W:471-358:D17 | D14 |
6 | 3.0-2.0 | +85 | 83 | 94 | +11 | Marjorie Lunn (D14) | 2W:404-316:D15 | D6 |
7 | 3.0-2.0 | +77 | 81 | 100 | +19 | Angela Rigley (D15) | 1L:316-404:D14 | D13 |
8 | 3.0-2.0 | +54 | 82 | 103 | +21 | Trevor Warwick (D13) | 1W:374-368:D12 | D15 |
9 | 3.0-2.0 | +44 | 84 | 104 | +20 | Brian Rowell (D12) | 2L:368-374:D13 | D4 |
10 | 3.0-2.0 | +43 | 96 | 99 | +3 | Malcolm Davis (D4) | 2W:393-301:D3 | D12 |
11 | 3.0-2.0 | -39 | 96 | 95 | -1 | Lee Fisher (D5) | 1L:239-481:D11 | D18 |
12 | 3.0-2.0 | -91 | 71 | 102 | +31 | Natasha Pratesi (D18) | 1W:355-310:D16 | D5 |
13 | 2.0-3.0 | -54 | 93 | 68 | -25 | Hazel Packham (D8) | 2W:335-310:D20 | D2 |
14 | 2.0-3.0 | -150 | 99 | 75 | -24 | Betty Benton (D2) | 2L:346-493:D7 | D8 |
15 | 2.0-3.0 | -294 | 76 | 76 | +0 | Ann Gregson (D17) | 1L:358-471:D6 | D1 |
16 | 1.0-4.0 | -89 | 101 | 47 | -54 | Beryl Shoesmith (D1) | 1L:326-337:D19 | D17 |
17 | 1.0-4.0 | -172 | 58 | 57 | -1 | Bill Croft (D20) | 1L:310-335:D8 | D3 |
18 | 1.0-4.0 | -224 | 99 | 53 | -46 | Derek Newberry (D3) | 1L:301-393:D4 | D20 |
19 | 1.0-4.0 | -372 | 67 | 64 | -3 | Michael Slow (D19) | 2W:337-326:D1 | D16 |
20 | 0.0-5.0 | -254 | 78 | 40 | -38 | Dorothy Jackson (D16) | 2L:310-355:D18 | D19 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.