Back to round index.
Leicester Scrabble Tournament
St. Peters Church Hall, Glenfield
27th February 2010
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 5–1 | +603 | David Garland (D11) | 1W:365-333:D10 |
2 | 5–1 | +280 | Christine Cartman (D7) | 1W:392-387:D9 |
3 | 4–2 | +259 | Irene Newberry (D10) | 2L:333-365:D11 |
4 | 4–2 | +199 | Ruby Flood (D9) | 2L:387-392:D7 |
5 | 4–2 | +153 | Trevor Warwick (D13) | 2W:380-281:D15 |
6 | 4–2 | +144 | Malcolm Davis (D4) | 2W:377-276:D12 |
7 | 4–2 | +120 | Marjorie Lunn (D14) | 1W:411-376:D6 |
8 | 4–2 | −50 | Natasha Pratesi (D18) | 1W:377-336:D5 |
9 | 3–3 | +60 | Joe Knapper (D6) | 2L:376-411:D14 |
10 | 3–3 | −22 | Angela Rigley (D15) | 1L:281-380:D13 |
11 | 3–3 | −57 | Brian Rowell (D12) | 1L:276-377:D4 |
12 | 3–3 | −77 | Betty Benton (D2) | 1W:375-302:D8 |
13 | 3–3 | −80 | Lee Fisher (D5) | 2L:336-377:D18 |
14 | 2–4 | −72 | Beryl Shoesmith (D1) | 1W:318-301:D17 |
15 | 2–4 | −127 | Hazel Packham (D8) | 2L:302-375:D2 |
16 | 2–4 | −156 | Derek Newberry (D3) | 1W:423-355:D20 |
17 | 2–4 | −311 | Ann Gregson (D17) | 2L:301-318:D1 |
18 | 1–5 | −195 | Dorothy Jackson (D16) | 1W:347-288:D19 |
19 | 1–5 | −240 | Bill Croft (D20) | 2L:355-423:D3 |
20 | 1–5 | −431 | Michael Slow (D19) | 2L:288-347:D16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.