Luton Summer Event 2010
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 348 | 336 | Quentin Baker (A11) | Joanne Hiley (A17) |
7 | 351 | 333 | Philip Nelkon (A3) | Olakunle Ajayi (A13) |
3 | 358 | 307 | Diane Pratesi (A5) | Ruth MacInerney (A24) |
1 | 370 | 332 | Joanne Hiley (A17) | Diane Pratesi (A5) |
2 | 373 | 347 | Sandie Simonis (A9) | Sanmi Odelana (A22) |
3 | 376 | 328 | Philip Nelkon (A3) | Davina Galloway (A19) |
6 | 376 | 337 | Vincent Boyle (A6) | Andrew Eames (A23) |
2 | 378 | 319 | Joanne Hiley (A17) | Philip Nelkon (A3) |
2 | 383 | 324 | Ruth MacInerney (A24) | Bob Berry (A8) |
3 | 384 | 314 | Kwaku Sapong (A7) | Chrystal Rose (A21) |
6 | 389 | 379 | Jessica Pratesi (A12) | Quentin Baker (A11) |
2 | 389 | 388 | Chrystal Rose (A21) | Philip Aldous (A14) |
2 | 391 | 334 | Philip Kelly (A20) | Jessica Pratesi (A12) |
6 | 395 | 387 | Olakunle Ajayi (A13) | Bob Berry (A8) |
4 | 395 | 372 | Davina Galloway (A19) | Philip Aldous (A14) |
6 | 395 | 328 | Chrystal Rose (A21) | Philip Nelkon (A3) |
7 | 399 | 373 | Diane Pratesi (A5) | Philip Aldous (A14) |
4 | 401 | 314 | Philip Nelkon (A3) | Sanmi Odelana (A22) |
4 | 407 | 363 | Steve Perry (A4) | Quentin Baker (A11) |
5 | 408 | 386 | Olakunle Ajayi (A13) | Graham Bonham (A16) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.