Luton Summer Event 2010

Division A Tuff Luck

SumPlayerLosing Spreads
50Philip Aldous (A14)1 23 26
107Bob Berry (A8)8 40 59
111Graham Bonham (A16)21 22 68
116Joanne Hiley (A17)12 26 78
118Ruth MacInerney (A24)12 51 55
135Philip Nelkon (A3)9 59 67
155Andrew Eames (A23)3 39 113
165Vincent Boyle (A6)19 58 88
180Philip Kelly (A20)23 63 94
181Quentin Baker (A11)10 44 127
191Olakunle Ajayi (A13)18 71 102
202Davina Galloway (A19)41 48 113
205Jessica Pratesi (A12)48 57 100
213Sanmi Odelana (A22)26 87 100
233Chrystal Rose (A21)20 70 143
243Calum Edwards (A2)49 93 101
263Diane Pratesi (A5)38 52 173
350Ann Golding (A15)51 79 220
376Mike Chappell (A18)50 150 176
420Sandie Simonis (A9)29 71 320

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.