Luton Summer Event 2010

Division B Average Scores

RankAverageWon-LostSpreadPlayer
1 416.00 4.0- 3.0+340Karen Game (B6)
2 415.00 4.0- 3.0+359Jill Parker (B10)
3 397.71 3.0- 4.0-2Feroza Bartlett (B1)
4 396.86 4.0- 3.0-87Rosalind Wilson (B12)
5 395.86 2.0- 5.0-18Phyllis Fernandez (B13)
6 395.57 4.0- 3.0+59Stephen Wintle (B4)
7 387.71 4.0- 3.0+129Andy Gray (B5)
8 387.00 4.0- 3.0+206Heather Laird (B14)
9 384.86 4.0- 3.0-50Jake Berliner (B11)
10 383.86 6.0- 1.0+463Abiodun Adeyemi (B8)
11 381.14 5.0- 2.0+64June Edwards (B16)
12 380.86 3.0- 4.0+7Graham Buckingham (B2)
13 378.43 4.0- 3.0-111Victoria Kingham (B3)
14 376.71 6.0- 1.0+79Dorn Osborne (B7)
15 374.43 3.0- 4.0-36Carmen Toscano (B18)
16 369.86 2.0- 5.0-207Carol Arthurton (B15)
17 369.00 2.0- 5.0-240Christine Hunt (B20)
18 364.86 2.0- 5.0-178Denise Saxton (B19)
19 363.29 3.0- 4.0-108Len Edwards (B9)
20 300.71 1.0- 6.0-669Margaret Marshall (B17)

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.