Luton Summer Event 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 226 | 429 | Margaret Marshall (B17) | Carmen Toscano (B18) |
5 | 257 | 396 | Margaret Marshall (B17) | Carol Arthurton (B15) |
3 | 273 | 378 | Victoria Kingham (B3) | Abiodun Adeyemi (B8) |
7 | 283 | 442 | Andy Gray (B5) | Abiodun Adeyemi (B8) |
2 | 299 | 494 | Carmen Toscano (B18) | Karen Game (B6) |
3 | 300 | 435 | Margaret Marshall (B17) | Christine Hunt (B20) |
6 | 301 | 432 | Len Edwards (B9) | Andy Gray (B5) |
5 | 302 | 470 | Victoria Kingham (B3) | Karen Game (B6) |
5 | 303 | 361 | Feroza Bartlett (B1) | Jake Berliner (B11) |
2 | 303 | 390 | Christine Hunt (B20) | Dorn Osborne (B7) |
7 | 306 | 467 | Denise Saxton (B19) | Stephen Wintle (B4) |
6 | 307 | 425 | Carol Arthurton (B15) | Carmen Toscano (B18) |
2 | 309 | 389 | Graham Buckingham (B2) | Jill Parker (B10) |
2 | 311 | 394 | Denise Saxton (B19) | Abiodun Adeyemi (B8) |
4 | 312 | 399 | June Edwards (B16) | Victoria Kingham (B3) |
5 | 312 | 419 | Christine Hunt (B20) | Heather Laird (B14) |
5 | 313 | 391 | June Edwards (B16) | Abiodun Adeyemi (B8) |
1 | 314 | 407 | Len Edwards (B9) | Denise Saxton (B19) |
1 | 316 | 346 | Margaret Marshall (B17) | Abiodun Adeyemi (B8) |
2 | 322 | 420 | Margaret Marshall (B17) | Len Edwards (B9) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.