Luton Summer Event 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 215 | 524 | Doreen Clayton (C11) | Esther Kasket (C7) |
2 | 238 | 379 | Jenny Harris (C13) | Malcolm Davis (C16) |
6 | 238 | 382 | Valery Jansen (C20) | Esther Kasket (C7) |
1 | 250 | 390 | Malcolm Davis (C16) | Esther Kasket (C7) |
6 | 254 | 460 | Renee Gilbert (C18) | Paul Cartman (C4) |
3 | 258 | 346 | Natasha Pratesi (C19) | Cindy Hollyer (C14) |
3 | 263 | 438 | Pam Vahed (C1) | Adrian Noller (C12) |
4 | 268 | 462 | Jacquie Aldous (C5) | Jenny Harris (C13) |
6 | 268 | 473 | Cindy Hollyer (C14) | Pam Vahed (C1) |
7 | 276 | 385 | Rosemary Wood (C10) | Natasha Pratesi (C19) |
5 | 276 | 323 | Valery Jansen (C20) | Renee Gilbert (C18) |
6 | 284 | 407 | Doreen Clayton (C11) | Mary Baty (C17) |
4 | 284 | 517 | Malcolm Davis (C16) | Adrian Noller (C12) |
7 | 286 | 401 | Jacquie Aldous (C5) | Georgie Burchell (C2) |
4 | 289 | 437 | Doreen Clayton (C11) | Georgie Burchell (C2) |
1 | 295 | 435 | Colin StHill (C9) | Pam Vahed (C1) |
2 | 297 | 355 | Mel Maltz (C15) | Paul Cartman (C4) |
5 | 302 | 377 | Cindy Hollyer (C14) | Jenny Harris (C13) |
1 | 302 | 453 | Mary Baty (C17) | Christine Cartman (C6) |
2 | 302 | 375 | Mary Baty (C17) | Jacquie Aldous (C5) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.