Luton Summer Event 2010

Division C Tuff Luck

SumPlayerLosing Spreads
74Rosemary Wood (C10)15 21 38
88Maria Treadwell (C8)2 28 58
110Cindy Hollyer (C14)1 34 75
148Christine Cartman (C6)22 56 70
154Peter Bailey (C3)1 55 98
196Adrian Noller (C12)24 54 118
201Georgie Burchell (C2)57 59 85
204Colin StHill (C9)5 59 140
214Valery Jansen (C20)23 47 144
223Mary Baty (C17)40 73 110
236Jacquie Aldous (C5)45 93 98
269Malcolm Davis (C16)9 120 140
290Jenny Harris (C13)67 86 137
297Natasha Pratesi (C19)69 88 140
307Doreen Clayton (C11)36 123 148
346Pam Vahed (C1)75 96 175

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.