Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Mike Whiteoak | 426-364 1.0-0.0 +62 = +62 | 426-384 2.0-0.0 +42 = +104 | 446-346 3.0-0.0 +100 = +204 | 403-291 4.0-0.0 +112 = +316 | 368-408 4.0-1.0 -40 = +276 | 358-370 4.0-2.0 -12 = +264 | 470-289 5.0-2.0 +181 = +445 | 404-461 5.0-3.0 -57 = +388 | 628-330 6.0-3.0 +298 = +686 | 1. Mike Whiteoak |
2. Vince Boyle | 548-481 1.0-0.0 +67 = +67 | 420-402 2.0-0.0 +18 = +85 | 356-372 2.0-1.0 -16 = +69 | 510-349 3.0-1.0 +161 = +230 | 519-305 4.0-1.0 +214 = +444 | 417-350 5.0-1.0 +67 = +511 | 344-416 5.0-2.0 -72 = +439 | 461-404 6.0-2.0 +57 = +496 | 344-391 6.0-3.0 -47 = +449 | 2. Vince Boyle |
3. Kevin Synnott | 449-347 1.0-0.0 +102 = +102 | 384-426 1.0-1.0 -42 = +60 | 372-356 2.0-1.0 +16 = +76 | 333-342 2.0-2.0 -9 = +67 | 302-426 2.0-3.0 -124 = -57 | 351-363 2.0-4.0 -12 = -69 | 451-313 3.0-4.0 +138 = +69 | 400-367 4.0-4.0 +33 = +102 | 387-395 4.0-5.0 -8 = +94 | 3. Kevin Synnott |
4. Dave Shenkin | 538-325 1.0-0.0 +213 = +213 | 416-433 1.0-1.0 -17 = +196 | 443-350 2.0-1.0 +93 = +289 | 291-403 2.0-2.0 -112 = +177 | 369-323 3.0-2.0 +46 = +223 | 350-417 3.0-3.0 -67 = +156 | 270-429 3.0-4.0 -159 = -3 | 367-400 3.0-5.0 -33 = -36 | 336-501 3.0-6.0 -165 = -201 | 4. Dave Shenkin |
5. Phil Kelly | 364-426 0.0-1.0 -62 = -62 | 402-420 0.0-2.0 -18 = -80 | 350-443 0.0-3.0 -93 = -173 | 350-306 1.0-3.0 +44 = -129 | 290-332 1.0-4.0 -42 = -171 | 436-381 2.0-4.0 +55 = -116 | 419-286 3.0-4.0 +133 = +17 | 427-375 4.0-4.0 +52 = +69 | 395-387 5.0-4.0 +8 = +77 | 5. Phil Kelly |
6. Ann Golding | 423-316 1.0-0.0 +107 = +107 | 456-366 2.0-0.0 +90 = +197 | 322-376 2.0-1.0 -54 = +143 | 349-510 2.0-2.0 -161 = -18 | 323-369 2.0-3.0 -46 = -64 | 363-351 3.0-3.0 +12 = -52 | 289-470 3.0-4.0 -181 = -233 | 375-427 3.0-5.0 -52 = -285 | 410-355 4.0-5.0 +55 = -230 | 6. Ann Golding |
7. Evelyn Wallace | 347-449 0.0-1.0 -102 = -102 | 433-416 1.0-1.0 +17 = -85 | 376-322 2.0-1.0 +54 = -31 | 453-365 3.0-1.0 +88 = +57 | 408-368 4.0-1.0 +40 = +97 | 345-523 4.0-2.0 -178 = -81 | 286-419 4.0-3.0 -133 = -214 | 514-205 5.0-3.0 +309 = +95 | 391-344 6.0-3.0 +47 = +142 | 7. Evelyn Wallace |
8. Derek Bower | 316-423 0.0-1.0 -107 = -107 | 362-355 1.0-1.0 +7 = -100 | 425-395 2.0-1.0 +30 = -70 | 342-333 3.0-1.0 +9 = -61 | 305-519 3.0-2.0 -214 = -275 | 381-436 3.0-3.0 -55 = -330 | 429-270 4.0-3.0 +159 = -171 | 205-514 4.0-4.0 -309 = -480 | 330-628 4.0-5.0 -298 = -778 | 8. Derek Bower |
9. Nick Jenkins | 481-548 0.0-1.0 -67 = -67 | 366-456 0.0-2.0 -90 = -157 | 395-425 0.0-3.0 -30 = -187 | 365-453 0.0-4.0 -88 = -275 | 332-290 1.0-4.0 +42 = -233 | 370-358 2.0-4.0 +12 = -221 | 313-451 2.0-5.0 -138 = -359 | 214-500 2.0-6.0 -286 = -645 | 501-336 3.0-6.0 +165 = -480 | 9. Nick Jenkins |
10. Karen Game | 325-538 0.0-1.0 -213 = -213 | 355-362 0.0-2.0 -7 = -220 | 346-446 0.0-3.0 -100 = -320 | 306-350 0.0-4.0 -44 = -364 | 426-302 1.0-4.0 +124 = -240 | 523-345 2.0-4.0 +178 = -62 | 416-344 3.0-4.0 +72 = +10 | 500-214 4.0-4.0 +286 = +296 | 355-410 4.0-5.0 -55 = +241 | 10. Karen Game |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.