Back to round index.
Table | Board | Player | Opponent |
---|---|---|---|
10 | 5 | Sheila Anderson (B8) replies | Adrian Noller (B10) starts |
6 | 1 | Sue Ball (B3) replies | Noel Barnes (B1) starts |
6 | 1 | Noel Barnes (B1) starts | Sue Ball (B3) replies |
9 | 4 | Terry Corps (B6) starts | Carmen Dolan (B9) replies |
9 | 4 | Carmen Dolan (B9) replies | Terry Corps (B6) starts |
7 | 2 | Eve Dwyer (B2) starts | Phyllis Fernandez (B5) replies |
8 | 3 | Len Edwards (B4) replies | Marian Hamer (B7) starts |
7 | 2 | Phyllis Fernandez (B5) replies | Eve Dwyer (B2) starts |
8 | 3 | Marian Hamer (B7) starts | Len Edwards (B4) replies |
10 | 5 | Adrian Noller (B10) starts | Sheila Anderson (B8) replies |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.