Back to round index.
Table | Board | Player | Opponent |
---|---|---|---|
9 | 4 | Sheila Anderson (B8) replies | Carmen Dolan (B9) starts |
10 | 5 | Sue Ball (B3) replies | Eve Dwyer (B2) starts |
8 | 3 | Noel Barnes (B1) starts | Adrian Noller (B10) replies |
6 | 1 | Terry Corps (B6) starts | Marian Hamer (B7) replies |
9 | 4 | Carmen Dolan (B9) starts | Sheila Anderson (B8) replies |
10 | 5 | Eve Dwyer (B2) starts | Sue Ball (B3) replies |
7 | 2 | Len Edwards (B4) replies | Phyllis Fernandez (B5) starts |
7 | 2 | Phyllis Fernandez (B5) starts | Len Edwards (B4) replies |
6 | 1 | Marian Hamer (B7) replies | Terry Corps (B6) starts |
8 | 3 | Adrian Noller (B10) replies | Noel Barnes (B1) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.