Back to round index.
Table | Board | Player | Opponent |
---|---|---|---|
9 | 4 | Sheila Anderson (B8) starts | Len Edwards (B4) replies |
10 | 5 | Sue Ball (B3) replies | Carmen Dolan (B9) starts |
8 | 3 | Noel Barnes (B1) starts | Terry Corps (B6) replies |
8 | 3 | Terry Corps (B6) replies | Noel Barnes (B1) starts |
10 | 5 | Carmen Dolan (B9) starts | Sue Ball (B3) replies |
7 | 2 | Eve Dwyer (B2) starts | Adrian Noller (B10) replies |
9 | 4 | Len Edwards (B4) replies | Sheila Anderson (B8) starts |
6 | 1 | Phyllis Fernandez (B5) starts | Marian Hamer (B7) replies |
6 | 1 | Marian Hamer (B7) replies | Phyllis Fernandez (B5) starts |
7 | 2 | Adrian Noller (B10) replies | Eve Dwyer (B2) starts |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.