Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Colin St Hill | 429-281 1.0-0.0 +148 = +148 | 390-300 2.0-0.0 +90 = +238 | 512-369 3.0-0.0 +143 = +381 | 399-261 4.0-0.0 +138 = +519 | 345-349 4.0-1.0 -4 = +515 | 376-348 5.0-1.0 +28 = +543 | 385-295 6.0-1.0 +90 = +633 | 395-332 7.0-1.0 +63 = +696 | 355-360 7.0-2.0 -5 = +691 | 1. Colin St Hill |
2. Jenny Corps | 281-429 0.0-1.0 -148 = -148 | 309-382 0.0-2.0 -73 = -221 | 400-319 1.0-2.0 +81 = -140 | 451-319 2.0-2.0 +132 = -8 | 343-346 2.0-3.0 -3 = -11 | 358-354 3.0-3.0 +4 = -7 | 363-267 4.0-3.0 +96 = +89 | 536-280 5.0-3.0 +256 = +345 | 387-294 6.0-3.0 +93 = +438 | 2. Jenny Corps |
3. Jo Holland | 323-375 0.0-1.0 -52 = -52 | 393-360 1.0-1.0 +33 = -19 | 374-322 2.0-1.0 +52 = +33 | 360-395 2.0-2.0 -35 = -2 | 441-344 3.0-2.0 +97 = +95 | 407-266 4.0-2.0 +141 = +236 | 371-325 5.0-2.0 +46 = +282 | 280-536 5.0-3.0 -256 = +26 | 360-355 6.0-3.0 +5 = +31 | 3. Jo Holland |
4. Hilda Bennett | 375-323 1.0-0.0 +52 = +52 | 352-285 2.0-0.0 +67 = +119 | 267-391 2.0-1.0 -124 = -5 | 319-451 2.0-2.0 -132 = -137 | 329-404 2.0-3.0 -75 = -212 | 311-332 2.0-4.0 -21 = -233 | 295-385 2.0-5.0 -90 = -323 | 274-436 2.0-6.0 -162 = -485 | 323-315 3.0-6.0 +8 = -477 | 4. Hilda Bennett |
5. Cindy Hollyer | 315-379 0.0-1.0 -64 = -64 | 300-390 0.0-2.0 -90 = -154 | 322-374 0.0-3.0 -52 = -206 | 393-223 1.0-3.0 +170 = -36 | 308-370 1.0-4.0 -62 = -98 | 287-308 1.0-5.0 -21 = -119 | 363-259 2.0-5.0 +104 = -15 | 436-274 3.0-5.0 +162 = +147 | 294-387 3.0-6.0 -93 = +54 | 5. Cindy Hollyer |
6. Natasha Pratesi | 379-315 1.0-0.0 +64 = +64 | 325-340 1.0-1.0 -15 = +49 | 381-235 2.0-1.0 +146 = +195 | 395-360 3.0-1.0 +35 = +230 | 349-345 4.0-1.0 +4 = +234 | 332-311 5.0-1.0 +21 = +255 | 267-363 5.0-2.0 -96 = +159 | 363-313 6.0-2.0 +50 = +209 | 324-292 7.0-2.0 +32 = +241 | 6. Natasha Pratesi |
7. Dorothy Edwards | 449-219 1.0-0.0 +230 = +230 | 360-393 1.0-1.0 -33 = +197 | 319-400 1.0-2.0 -81 = +116 | 504-234 2.0-2.0 +270 = +386 | 370-308 3.0-2.0 +62 = +448 | 348-376 3.0-3.0 -28 = +420 | 374-323 4.0-3.0 +51 = +471 | 313-363 4.0-4.0 -50 = +421 | 315-323 4.0-5.0 -8 = +413 | 7. Dorothy Edwards |
8. Alison Stilwell | 219-449 0.0-1.0 -230 = -230 | 340-325 1.0-1.0 +15 = -215 | 369-512 1.0-2.0 -143 = -358 | 223-393 1.0-3.0 -170 = -528 | 404-329 2.0-3.0 +75 = -453 | 354-358 2.0-4.0 -4 = -457 | 325-371 2.0-5.0 -46 = -503 | 344-385 2.0-6.0 -41 = -544 | 336-316 3.0-6.0 +20 = -524 | 8. Alison Stilwell |
9. Sandra Richards | 377-272 1.0-0.0 +105 = +105 | 382-309 2.0-0.0 +73 = +178 | 391-267 3.0-0.0 +124 = +302 | 261-399 3.0-1.0 -138 = +164 | 344-441 3.0-2.0 -97 = +67 | 308-287 4.0-2.0 +21 = +88 | 323-374 4.0-3.0 -51 = +37 | 385-344 5.0-3.0 +41 = +78 | 292-324 5.0-4.0 -32 = +46 | 9. Sandra Richards |
10. Peggy Lavender | 272-377 0.0-1.0 -105 = -105 | 285-352 0.0-2.0 -67 = -172 | 235-381 0.0-3.0 -146 = -318 | 234-504 0.0-4.0 -270 = -588 | 346-343 1.0-4.0 +3 = -585 | 266-407 1.0-5.0 -141 = -726 | 259-363 1.0-6.0 -104 = -830 | 332-395 1.0-7.0 -63 = -893 | 316-336 1.0-8.0 -20 = -913 | 10. Peggy Lavender |
This report was generated by tsh version 3.320. For more information about tsh, please contact Stewart Holden or John Chew.