New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Table | Board | Player | Opponent | |
---|---|---|---|---|
8 | 8 | Alan Bailey (A19) | starts vs. | Philip Nelkon (A4) |
10 | 10 | Quentin Baker (A22) | starts vs. | Danny Bekhor (A6) |
6 | 6 | Andrew Becher (A18) | starts vs. | Diane Pratesi (A12) |
10 | 10 | Danny Bekhor (A6) | replies vs. | Quentin Baker (A22) |
3 | 3 | Vince Boyle (A11) | replies vs. | Peter Thomas (A15) |
5 | 5 | Gerald Carter (A7) | starts vs. | Karl Kwaitkowski (A10) |
2 | 2 | Elie Dangoor (A1) | starts vs. | David Holmes (A17) |
7 | 7 | Calum Edwards (A3) | replies vs. | Phil Kelly (A21) |
2 | 2 | David Holmes (A17) | replies vs. | Elie Dangoor (A1) |
7 | 7 | Phil Kelly (A21) | starts vs. | Calum Edwards (A3) |
5 | 5 | Karl Kwaitkowski (A10) | replies vs. | Gerald Carter (A7) |
8 | 8 | Philip Nelkon (A4) | replies vs. | Alan Bailey (A19) |
4 | 4 | Azu Ogbogu (A2) | replies vs. | Chrystal Rose (A20) |
1 | 1 | Steve Perry (A8) | starts vs. | Paul Thomson (A14) |
6 | 6 | Diane Pratesi (A12) | replies vs. | Andrew Becher (A18) |
4 | 4 | Chrystal Rose (A20) | starts vs. | Azu Ogbogu (A2) |
11 | 11 | Kwaku Sapong (A9) | replies vs. | Dave Shenkin (A16) |
11 | 11 | Dave Shenkin (A16) | starts vs. | Kwaku Sapong (A9) |
9 | 9 | Sandie Simonis (A13) | replies vs. | Mike Whiteoak (A5) |
3 | 3 | Peter Thomas (A15) | starts vs. | Vince Boyle (A11) |
1 | 1 | Paul Thomson (A14) | replies vs. | Steve Perry (A8) |
9 | 9 | Mike Whiteoak (A5) | starts vs. | Sandie Simonis (A13) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.