New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Table | Board | Player | Opponent | |
---|---|---|---|---|
8 | 8 | Alan Bailey (A19) | starts vs. | Elie Dangoor (A1) |
7 | 7 | Quentin Baker (A22) | replies vs. | Chrystal Rose (A20) |
3 | 3 | Andrew Becher (A18) | starts vs. | Calum Edwards (A3) |
6 | 6 | Danny Bekhor (A6) | replies vs. | Sandie Simonis (A13) |
10 | 10 | Vince Boyle (A11) | replies vs. | Philip Nelkon (A4) |
4 | 4 | Gerald Carter (A7) | starts vs. | Mike Whiteoak (A5) |
8 | 8 | Elie Dangoor (A1) | replies vs. | Alan Bailey (A19) |
3 | 3 | Calum Edwards (A3) | replies vs. | Andrew Becher (A18) |
5 | 5 | David Holmes (A17) | starts vs. | Azu Ogbogu (A2) |
11 | 11 | Phil Kelly (A21) | starts vs. | Diane Pratesi (A12) |
1 | 1 | Karl Kwaitkowski (A10) | starts vs. | Paul Thomson (A14) |
10 | 10 | Philip Nelkon (A4) | starts vs. | Vince Boyle (A11) |
5 | 5 | Azu Ogbogu (A2) | replies vs. | David Holmes (A17) |
2 | 2 | Steve Perry (A8) | replies vs. | Kwaku Sapong (A9) |
11 | 11 | Diane Pratesi (A12) | replies vs. | Phil Kelly (A21) |
7 | 7 | Chrystal Rose (A20) | starts vs. | Quentin Baker (A22) |
2 | 2 | Kwaku Sapong (A9) | starts vs. | Steve Perry (A8) |
9 | 9 | Dave Shenkin (A16) | replies vs. | Peter Thomas (A15) |
6 | 6 | Sandie Simonis (A13) | starts vs. | Danny Bekhor (A6) |
9 | 9 | Peter Thomas (A15) | starts vs. | Dave Shenkin (A16) |
1 | 1 | Paul Thomson (A14) | replies vs. | Karl Kwaitkowski (A10) |
4 | 4 | Mike Whiteoak (A5) | replies vs. | Gerald Carter (A7) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.