New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Rank | Average | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 478.29 | 6.0- 1.0 | +801 | Steve Perry (A8) |
2 | 447.43 | 5.0- 2.0 | +477 | Mike Whiteoak (A5) |
3 | 446.43 | 3.0- 4.0 | +302 | Gerald Carter (A7) |
4 | 432.86 | 5.0- 2.0 | +224 | Peter Thomas (A15) |
5 | 432.14 | 4.0- 3.0 | +170 | Karl Kwiatkowski (A10) |
6 | 427.57 | 5.0- 2.0 | +353 | Calum Edwards (A3) |
7 | 421.29 | 4.0- 3.0 | +241 | Vince Boyle (A11) |
8 | 416.43 | 3.0- 4.0 | +9 | Diane Pratesi (A12) |
9 | 416.00 | 6.0- 1.0 | +368 | Kwaku Sapong (A9) |
10 | 415.43 | 5.0- 2.0 | +314 | Azu Ogbogu (A2) |
11 | 410.14 | 3.0- 4.0 | -70 | Elie Dangoor (A1) |
12 | 399.00 | 4.0- 3.0 | +50 | Andrew Becher (A18) |
13 | 398.43 | 3.0- 4.0 | +121 | David Holmes (A17) |
14 | 387.71 | 2.0- 5.0 | -180 | Sandie Simonis (A13) |
15 | 387.14 | 4.0- 3.0 | -272 | Quentin Baker (A22) |
16 | 384.43 | 2.0- 5.0 | -590 | Paul Thomson (A14) |
17 | 380.29 | 3.0- 4.0 | -301 | Alan Bailey (A19) |
18 | 377.57 | 2.0- 5.0 | -239 | Danny Bekhor (A6) |
19 | 366.14 | 2.0- 5.0 | -242 | Philip Nelkon (A4) |
20 | 359.86 | 3.0- 4.0 | -425 | Chrystal Rose (A20) |
21 | 351.43 | 2.0- 5.0 | -532 | Phil Kelly (A21) |
22 | 350.57 | 1.0- 6.0 | -579 | Dave Shenkin (A16) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.