New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
3 | 224 | 527 | Chrystal Rose (A20) | Andrew Becher (A18) |
2 | 235 | 455 | Paul Thomson (A14) | Calum Edwards (A3) |
7 | 238 | 537 | Alan Bailey (A19) | Gerald Carter (A7) |
7 | 256 | 471 | Dave Shenkin (A16) | Phil Kelly (A21) |
3 | 265 | 508 | Calum Edwards (A3) | Steve Perry (A8) |
5 | 273 | 422 | Phil Kelly (A21) | Philip Nelkon (A4) |
7 | 275 | 521 | Quentin Baker (A22) | Azu Ogbogu (A2) |
2 | 288 | 426 | Dave Shenkin (A16) | Danny Bekhor (A6) |
6 | 289 | 422 | Chrystal Rose (A20) | Alan Bailey (A19) |
7 | 290 | 426 | Andrew Becher (A18) | Calum Edwards (A3) |
3 | 293 | 515 | Phil Kelly (A21) | Paul Thomson (A14) |
2 | 296 | 432 | Philip Nelkon (A4) | Sandie Simonis (A13) |
6 | 296 | 474 | Danny Bekhor (A6) | Vince Boyle (A11) |
3 | 302 | 401 | Philip Nelkon (A4) | Mike Whiteoak (A5) |
5 | 309 | 438 | Sandie Simonis (A13) | Peter Thomas (A15) |
2 | 314 | 466 | Peter Thomas (A15) | Elie Dangoor (A1) |
2 | 319 | 464 | Phil Kelly (A21) | Steve Perry (A8) |
1 | 321 | 367 | Dave Shenkin (A16) | Kwaku Sapong (A9) |
3 | 324 | 510 | Diane Pratesi (A12) | Karl Kwiatkowski (A10) |
1 | 329 | 479 | Elie Dangoor (A1) | David Holmes (A17) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.