New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +501 | 173 | 207 | +34 | A | Steve Perry (A8) | 1W:464-319:A21 | A3 |
2 | 2.0-0.0 | +317 | 181 | 207 | +26 | A | Calum Edwards (A3) | 1W:455-235:A14 | A8 |
3 | 2.0-0.0 | +258 | 176 | 209 | +33 | A | Mike Whiteoak (A5) | 1W:508-384:A19 | A4 |
4 | 2.0-0.0 | +172 | 158 | 227 | +69 | B | David Holmes (A17) | 1W:426-404:A11 | A15 |
5 | 2.0-0.0 | +147 | 181 | 210 | +29 | A | Azu Ogbogu (A2) | 1W:471-361:A12 | A7 |
6 | 2.0-0.0 | +126 | 169 | 203 | +34 | A | Kwaku Sapong (A9) | 1W:450-370:A22 | A6 |
7 | 2.0-0.0 | +56 | 157 | 220 | +63 | B | Andrew Becher (A18) | 2W:483-478:A7 | A20 |
8 | 1.0-1.0 | +140 | 174 | 163 | -11 | A | Gerald Carter (A7) | 1L:478-483:A18 | A2 |
9 | 1.0-1.0 | +29 | 176 | 153 | -23 | A | Danny Bekhor (A6) | 1W:426-288:A16 | A9 |
9 | 1.0-1.0 | +29 | 147 | 173 | +26 | B | Quentin Baker (A22) | 2L:370-450:A9 | A16 |
11 | 1.0-1.0 | +2 | 185 | 159 | -26 | A | Elie Dangoor (A1) | 1W:466-314:A15 | A11 |
11 | 1.0-1.0 | +2 | 163 | 178 | +15 | B | Sandie Simonis (A13) | 1W:432-296:A4 | A19 |
13 | 1.0-1.0 | -5 | 153 | 175 | +22 | B | Chrystal Rose (A20) | 2W:412-380:A10 | A18 |
14 | 1.0-1.0 | -66 | 155 | 178 | +23 | B | Alan Bailey (A19) | 2L:384-508:A5 | A13 |
15 | 1.0-1.0 | -96 | 159 | 177 | +18 | B | Peter Thomas (A15) | 2L:314-466:A1 | A17 |
16 | 0.0-2.0 | -78 | 168 | 109 | -59 | A | Vince Boyle (A11) | 2L:404-426:A17 | A1 |
17 | 0.0-2.0 | -161 | 166 | 119 | -47 | B | Diane Pratesi (A12) | 2L:361-471:A2 | A10 |
18 | 0.0-2.0 | -177 | 168 | 114 | -54 | A | Karl Kwaitkowski (A10) | 1L:380-412:A20 | A12 |
19 | 0.0-2.0 | -184 | 158 | 123 | -35 | B | Dave Shenkin (A16) | 2L:288-426:A6 | A22 |
20 | 0.0-2.0 | -194 | 180 | 109 | -71 | A | Philip Nelkon (A4) | 2L:296-432:A13 | A5 |
21 | 0.0-2.0 | -242 | 152 | 127 | -25 | B | Phil Kelly (A21) | 2L:319-464:A8 | A14 |
22 | 0.0-2.0 | -576 | 162 | 127 | -35 | B | Paul Thomson (A14) | 2L:235-455:A3 | A21 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.