New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010

Division A Tuff Luck

SumPlayerLosing Spreads
57David Holmes (A17)8 16 33
95Danny Bekhor (A6)2 33 60
105Gerald Carter (A7)5 13 87
113Sandie Simonis (A13)5 18 90
117Vince Boyle (A11)22 39 56
163Diane Pratesi (A12)2 51 110
189Chrystal Rose (A20)19 37 133
192Dave Shenkin (A16)15 46 131
197Elie Dangoor (A1)12 74 111
197Philip Nelkon (A4)53 58 86
232Alan Bailey (A19)48 60 124
241Karl Kwiatkowski (A10)32 64 145
300Paul Thomson (A14)41 77 182
322Andrew Becher (A18)58 128 136
378Phil Kelly (A21)97 136 145
430Quentin Baker (A22)80 104 246

This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.