New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
38 | 185 | 147 | 5 | 437 | 449 | Elie Dangoor (A1) | Quentin Baker (A22) |
29 | 176 | 147 | 1 | 345 | 454 | Danny Bekhor (A6) | Quentin Baker (A22) |
27 | 185 | 158 | 1 | 329 | 479 | Elie Dangoor (A1) | David Holmes (A17) |
25 | 180 | 155 | 1 | 386 | 444 | Philip Nelkon (A4) | Alan Bailey (A19) |
24 | 181 | 157 | 5 | 345 | 358 | Azu Ogbogu (A2) | Andrew Becher (A18) |
23 | 176 | 153 | 5 | 385 | 418 | Danny Bekhor (A6) | Chrystal Rose (A20) |
23 | 176 | 153 | 7 | 441 | 443 | Danny Bekhor (A6) | Chrystal Rose (A20) |
22 | 181 | 159 | 6 | 423 | 506 | Calum Edwards (A3) | Peter Thomas (A15) |
17 | 185 | 168 | 7 | 383 | 457 | Elie Dangoor (A1) | Karl Kwiatkowski (A10) |
17 | 185 | 168 | 3 | 341 | 452 | Elie Dangoor (A1) | Vince Boyle (A11) |
17 | 180 | 163 | 2 | 296 | 432 | Philip Nelkon (A4) | Sandie Simonis (A13) |
17 | 174 | 157 | 2 | 478 | 483 | Gerald Carter (A7) | Andrew Becher (A18) |
16 | 163 | 147 | 6 | 396 | 414 | Sandie Simonis (A13) | Quentin Baker (A22) |
15 | 173 | 158 | 5 | 362 | 421 | Steve Perry (A8) | David Holmes (A17) |
15 | 168 | 153 | 2 | 380 | 412 | Karl Kwiatkowski (A10) | Chrystal Rose (A20) |
14 | 180 | 166 | 6 | 341 | 427 | Philip Nelkon (A4) | Diane Pratesi (A12) |
14 | 166 | 152 | 4 | 383 | 385 | Diane Pratesi (A12) | Phil Kelly (A21) |
13 | 168 | 155 | 5 | 375 | 414 | Vince Boyle (A11) | Alan Bailey (A19) |
12 | 180 | 168 | 4 | 382 | 435 | Philip Nelkon (A4) | Vince Boyle (A11) |
10 | 168 | 158 | 2 | 404 | 426 | Vince Boyle (A11) | David Holmes (A17) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.