New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 522 | 369 | Ruth MacInerney (B3) | Sheila Green (B1) |
6 | 505 | 361 | Jonny Maitland (B7) | Barbara Allen (B14) |
6 | 485 | 330 | Sally Twine (B19) | David Lawton (B4) |
5 | 483 | 415 | Len Edwards (B12) | David Lawton (B4) |
7 | 479 | 330 | Ruth MacInerney (B3) | Jonny Maitland (B7) |
6 | 471 | 334 | Ruth MacInerney (B3) | Jill Jones (B10) |
4 | 470 | 381 | Maureen Barlow (B21) | Peter Hall (B17) |
4 | 469 | 337 | Jack Anscomb (B8) | Steve Wintle (B2) |
2 | 468 | 423 | Jill Jones (B10) | Sally Twine (B19) |
6 | 467 | 295 | Feroza Bartlett (B6) | Peter Hall (B17) |
4 | 467 | 395 | Jonny Maitland (B7) | Sally Twine (B19) |
5 | 467 | 411 | Sally Twine (B19) | Barbara Allen (B14) |
7 | 465 | 450 | David Lawton (B4) | Phyllis Fernandez (B11) |
3 | 460 | 360 | Peter Hunt (B9) | David Lawton (B4) |
5 | 455 | 371 | Feroza Bartlett (B6) | Sheila Green (B1) |
3 | 454 | 366 | Jill Jones (B10) | Jonny Maitland (B7) |
4 | 451 | 333 | Jill Jones (B10) | Len Edwards (B12) |
6 | 450 | 317 | Peter Hunt (B9) | Malcolm Shaw (B16) |
1 | 448 | 408 | David Lawton (B4) | Jack Anscomb (B8) |
6 | 445 | 368 | Len Edwards (B12) | Maureen Barlow (B21) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.