New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
2 | 234 | 428 | Peter Hall (B17) | Ailsa Edwards (B5) |
6 | 262 | 386 | Ralph Obemeasor (B15) | Steve Wintle (B2) |
5 | 279 | 415 | Jill Jones (B10) | Priscilla Munday (B22) |
1 | 282 | 349 | Steve Wintle (B2) | Cody McCormick (B20) |
5 | 282 | 407 | Cody McCormick (B20) | Ailsa Edwards (B5) |
1 | 289 | 393 | Marina Mehta (B13) | Malcolm Shaw (B16) |
1 | 290 | 402 | Ailsa Edwards (B5) | Priscilla Munday (B22) |
4 | 290 | 400 | Peter Hunt (B9) | Priscilla Munday (B22) |
7 | 291 | 369 | Priscilla Munday (B22) | Jack Anscomb (B8) |
6 | 295 | 467 | Peter Hall (B17) | Feroza Bartlett (B6) |
2 | 295 | 431 | Maureen Barlow (B21) | Peter Hunt (B9) |
2 | 301 | 360 | Marina Mehta (B13) | Steve Wintle (B2) |
3 | 305 | 442 | Malcolm Shaw (B16) | Reeyaaz Goolamhossen (B18) |
7 | 306 | 380 | Sally Twine (B19) | Peter Hunt (B9) |
3 | 309 | 423 | Maureen Barlow (B21) | Steve Wintle (B2) |
2 | 312 | 390 | Cody McCormick (B20) | Jonny Maitland (B7) |
2 | 313 | 365 | Feroza Bartlett (B6) | Malcolm Shaw (B16) |
6 | 317 | 450 | Malcolm Shaw (B16) | Peter Hunt (B9) |
1 | 321 | 428 | Phyllis Fernandez (B11) | Len Edwards (B12) |
6 | 322 | 378 | Phyllis Fernandez (B11) | Ailsa Edwards (B5) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.