New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
29 | 147 | 118 | 3 | 359 | 367 | Sheila Green (B1) | Priscilla Munday (B22) |
28 | 128 | 100 | 4 | 345 | 357 | Phyllis Fernandez (B11) | Marina Mehta (B13) |
25 | 145 | 120 | 1 | 356 | 378 | Ruth MacInerney (B3) | Sally Twine (B19) |
25 | 145 | 120 | 1 | 282 | 349 | Steve Wintle (B2) | Cody McCormick (B20) |
23 | 145 | 122 | 5 | 328 | 368 | Ruth MacInerney (B3) | Reeyaaz Goolamhossen (B18) |
23 | 141 | 118 | 1 | 290 | 402 | Ailsa Edwards (B5) | Priscilla Munday (B22) |
22 | 142 | 120 | 6 | 330 | 485 | David Lawton (B4) | Sally Twine (B19) |
20 | 140 | 120 | 3 | 410 | 422 | Feroza Bartlett (B6) | Cody McCormick (B20) |
19 | 147 | 128 | 2 | 366 | 376 | Sheila Green (B1) | Phyllis Fernandez (B11) |
19 | 119 | 100 | 5 | 360 | 398 | Maureen Barlow (B21) | Marina Mehta (B13) |
17 | 142 | 125 | 2 | 369 | 394 | David Lawton (B4) | Ralph Obemeasor (B15) |
17 | 141 | 124 | 4 | 404 | 416 | Ailsa Edwards (B5) | Malcolm Shaw (B16) |
16 | 140 | 124 | 2 | 313 | 365 | Feroza Bartlett (B6) | Malcolm Shaw (B16) |
15 | 142 | 127 | 5 | 415 | 483 | David Lawton (B4) | Len Edwards (B12) |
15 | 140 | 125 | 4 | 370 | 419 | Feroza Bartlett (B6) | Ralph Obemeasor (B15) |
15 | 137 | 122 | 1 | 348 | 361 | Jonny Maitland (B7) | Reeyaaz Goolamhossen (B18) |
12 | 145 | 133 | 4 | 337 | 469 | Steve Wintle (B2) | Jack Anscomb (B8) |
12 | 142 | 130 | 3 | 360 | 460 | David Lawton (B4) | Peter Hunt (B9) |
12 | 130 | 118 | 4 | 290 | 400 | Peter Hunt (B9) | Priscilla Munday (B22) |
11 | 129 | 118 | 5 | 279 | 415 | Jill Jones (B10) | Priscilla Munday (B22) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.