New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 1.0-0.0 | +209 | 103 | 158 | +55 | B | Judy Young (C13) | 2W:488-279:C9 | C6 |
2 | 1.0-0.0 | +109 | 110 | 144 | +34 | A | Esther Kasket (C6) | 1W:387-278:C21 | C13 |
3 | 1.0-0.0 | +91 | 117 | 148 | +31 | A | Sarah Hardy (C1) | 2W:381-290:C18 | C16 |
4 | 1.0-0.0 | +74 | 106 | 159 | +53 | B | Christine Cartman (C12) | 2W:448-374:C8 | C20 |
5 | 1.0-0.0 | +71 | 110 | 153 | +43 | A | Pamela Windsor (C4) | 2W:432-361:C14 | C22 |
6 | 1.0-0.0 | +60 | 98 | 156 | +58 | B | Ted Anscomb (C19) | 1W:380-320:C11 | C8 |
7 | 1.0-0.0 | +31 | 94 | 161 | +67 | B | Malcolm Davis (C20) | 2W:401-370:C2 | C12 |
8 | 1.0-0.0 | +26 | 109 | 150 | +41 | A | Elizabeth Ramsay (C7) | 2W:346-320:C16 | C18 |
9 | 1.0-0.0 | +22 | 111 | 149 | +38 | A | Peter Bailey (C3) | 2W:369-347:C17 | C15 |
10 | 1.0-0.0 | +16 | 110 | 140 | +30 | A | Evelyn Wansborough (C5) | 1W:363-347:C22 | C14 |
11 | 1.0-0.0 | +1 | 101 | 157 | +56 | B | Jo Holland (C15) | 2W:395-394:C10 | C3 |
12 | 0.0-1.0 | -1 | 107 | 51 | -56 | A | Mel Maltz (C10) | 1L:394-395:C15 | C17 |
13 | 0.0-1.0 | -16 | 90 | 60 | -30 | B | Lionel Milmore (C22) | 2L:347-363:C5 | C4 |
14 | 0.0-1.0 | -22 | 99 | 61 | -38 | B | Sheila Anderson (C17) | 1L:347-369:C3 | C10 |
15 | 0.0-1.0 | -26 | 100 | 59 | -41 | B | Hannah Corbett (C16) | 1L:320-346:C7 | C1 |
16 | 0.0-1.0 | -31 | 111 | 44 | -67 | A | Margaret Seabrook (C2) | 1L:370-401:C20 | C11 |
17 | 0.0-1.0 | -60 | 106 | 48 | -58 | B | Florence Fontaine (C11) | 2L:320-380:C19 | C2 |
18 | 0.0-1.0 | -71 | 103 | 60 | -43 | B | Lena Cook (C14) | 1L:361-432:C4 | C5 |
19 | 0.0-1.0 | -74 | 109 | 56 | -53 | A | Anne Cheeseman (C8) | 1L:374-448:C12 | C19 |
20 | 0.0-1.0 | -91 | 98 | 67 | -31 | B | Jan Vokes-Taylor (C18) | 1L:290-381:C1 | C7 |
21 | 0.0-1.0 | -109 | 94 | 60 | -34 | B | Brian Beaumont (C21) | 2L:278-387:C6 | C9 |
22 | 0.0-1.0 | -209 | 108 | 53 | -55 | A | Paul Cartman (C9) | 1L:279-488:C13 | C21 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.