New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 2.0-0.0 | +238 | 117 | 149 | +32 | A | Sarah Hardy (C1) | 1W:426-279:C16 | C7 |
2 | 2.0-0.0 | +182 | 110 | 147 | +37 | A | Pamela Windsor (C4) | 1W:382-271:C22 | C5 |
3 | 2.0-0.0 | +144 | 110 | 149 | +39 | A | Esther Kasket (C6) | 2W:394-359:C13 | C9 |
4 | 2.0-0.0 | +127 | 109 | 149 | +40 | A | Elizabeth Ramsay (C7) | 1W:458-357:C18 | C1 |
5 | 2.0-0.0 | +90 | 106 | 152 | +46 | B | Christine Cartman (C12) | 2W:358-342:C20 | C11 |
6 | 2.0-0.0 | +80 | 110 | 147 | +37 | A | Evelyn Wansborough (C5) | 2W:375-311:C14 | C4 |
7 | 2.0-0.0 | +62 | 98 | 158 | +60 | B | Ted Anscomb (C19) | 2W:365-363:C8 | C20 |
8 | 2.0-0.0 | +30 | 111 | 150 | +39 | A | Peter Bailey (C3) | 2W:368-360:C15 | C10 |
9 | 1.0-1.0 | +174 | 103 | 109 | +6 | B | Judy Young (C13) | 1L:359-394:C6 | C21 |
10 | 1.0-1.0 | +44 | 99 | 109 | +10 | B | Sheila Anderson (C17) | 2W:383-317:C10 | C15 |
11 | 1.0-1.0 | +15 | 94 | 109 | +15 | B | Malcolm Davis (C20) | 1L:342-358:C12 | C19 |
12 | 1.0-1.0 | +9 | 111 | 100 | -11 | A | Margaret Seabrook (C2) | 2W:327-287:C11 | C8 |
13 | 1.0-1.0 | -7 | 101 | 109 | +8 | B | Jo Holland (C15) | 1L:360-368:C3 | C17 |
14 | 1.0-1.0 | -174 | 108 | 99 | -9 | A | Paul Cartman (C9) | 2W:382-347:C21 | C6 |
15 | 0.0-2.0 | -67 | 107 | 50 | -57 | A | Mel Maltz (C10) | 1L:317-383:C17 | C3 |
16 | 0.0-2.0 | -76 | 109 | 52 | -57 | A | Anne Cheeseman (C8) | 1L:363-365:C19 | C2 |
17 | 0.0-2.0 | -100 | 106 | 55 | -51 | B | Florence Fontaine (C11) | 1L:287-327:C2 | C12 |
18 | 0.0-2.0 | -127 | 90 | 60 | -30 | B | Lionel Milmore (C22) | 2L:271-382:C4 | C14 |
19 | 0.0-2.0 | -135 | 103 | 60 | -43 | B | Lena Cook (C14) | 1L:311-375:C5 | C22 |
20 | 0.0-2.0 | -144 | 94 | 59 | -35 | B | Brian Beaumont (C21) | 1L:347-382:C9 | C13 |
21 | 0.0-2.0 | -173 | 100 | 63 | -37 | B | Hannah Corbett (C16) | 2L:279-426:C1 | C18 |
22 | 0.0-2.0 | -192 | 98 | 63 | -35 | B | Jan Vokes-Taylor (C18) | 2L:357-458:C7 | C16 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.