New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 4.0-0.0 | +329 | 109 | 157 | +48 | A | Elizabeth Ramsay (C7) | 2W:479-343:C3 | C19 |
2 | 4.0-0.0 | +204 | 110 | 150 | +40 | A | Evelyn Wansborough (C5) | 1W:378-343:C19 | C13 |
3 | 4.0-0.0 | +191 | 110 | 156 | +46 | A | Esther Kasket (C6) | 2W:394-390:C1 | C12 |
4 | 4.0-0.0 | +144 | 106 | 155 | +49 | B | Christine Cartman (C12) | 1W:426-406:C4 | C6 |
5 | 3.0-1.0 | +325 | 103 | 131 | +28 | B | Judy Young (C13) | 1W:392-323:C2 | C5 |
6 | 3.0-1.0 | +198 | 101 | 128 | +27 | B | Jo Holland (C15) | 1W:413-210:C20 | C1 |
7 | 3.0-1.0 | +56 | 98 | 130 | +32 | B | Ted Anscomb (C19) | 2L:343-378:C5 | C7 |
8 | 2.0-2.0 | +194 | 99 | 107 | +8 | B | Sheila Anderson (C17) | 2W:444-292:C9 | C2 |
9 | 2.0-2.0 | +168 | 117 | 104 | -13 | A | Sarah Hardy (C1) | 1L:390-394:C6 | C15 |
10 | 2.0-2.0 | +91 | 109 | 104 | -5 | A | Anne Cheeseman (C8) | 2W:391-322:C16 | C9 |
11 | 2.0-2.0 | +73 | 110 | 102 | -8 | A | Pamela Windsor (C4) | 2L:406-426:C12 | C3 |
12 | 2.0-2.0 | -236 | 111 | 104 | -7 | A | Peter Bailey (C3) | 1L:343-479:C7 | C4 |
13 | 1.0-3.0 | +59 | 107 | 75 | -32 | A | Mel Maltz (C10) | 2L:369-373:C22 | C14 |
14 | 1.0-3.0 | -56 | 103 | 77 | -26 | B | Lena Cook (C14) | 1L:353-367:C18 | C10 |
15 | 1.0-3.0 | -158 | 111 | 78 | -33 | A | Margaret Seabrook (C2) | 2L:323-392:C13 | C17 |
16 | 1.0-3.0 | -178 | 94 | 82 | -12 | B | Brian Beaumont (C21) | 2W:403-355:C11 | C18 |
17 | 1.0-3.0 | -194 | 100 | 83 | -17 | B | Hannah Corbett (C16) | 1L:322-391:C8 | C20 |
18 | 1.0-3.0 | -216 | 90 | 83 | -7 | B | Lionel Milmore (C22) | 1W:373-369:C10 | C11 |
19 | 1.0-3.0 | -217 | 94 | 79 | -15 | B | Malcolm Davis (C20) | 2L:210-413:C15 | C16 |
20 | 1.0-3.0 | -226 | 98 | 82 | -16 | B | Jan Vokes-Taylor (C18) | 2W:367-353:C14 | C21 |
21 | 1.0-3.0 | -369 | 108 | 77 | -31 | A | Paul Cartman (C9) | 1L:292-444:C17 | C8 |
22 | 0.0-4.0 | -182 | 106 | 52 | -54 | B | Florence Fontaine (C11) | 1L:355-403:C21 | C22 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.