New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Rank | Won-Lost | Spread | Class | Rating | Name |
---|---|---|---|---|---|
1 | 6.0- 1.0 | +523 | A | 109 | Elizabeth Ramsay (C7) |
2 | 6.0- 1.0 | +256 | B | 106 | Christine Cartman (C12) |
3 | 6.0- 1.0 | +244 | A | 110 | Esther Kasket (C6) |
4 | 5.0- 2.0 | +404 | B | 103 | Judy Young (C13) |
5 | 5.0- 2.0 | +280 | B | 101 | Jo Holland (C15) |
6 | 5.0- 2.0 | +101 | A | 110 | Evelyn Wansborough (C5) |
7 | 4.0- 3.0 | +317 | A | 109 | Anne Cheesman (C8) |
8 | 4.0- 3.0 | +211 | B | 103 | Lena Cook (C14) |
9 | 4.0- 3.0 | +207 | A | 110 | Pamela Windsor (C4) |
10 | 4.0- 3.0 | +194 | B | 99 | Sheila Anderson (C17) |
11 | 4.0- 3.0 | -154 | B | 98 | Ted Anscomb (C19) |
12 | 3.0- 4.0 | +157 | A | 117 | Sarah Hardy (C1) |
13 | 3.0- 4.0 | -66 | B | 94 | Brian Beaumont (C21) |
14 | 3.0- 4.0 | -137 | B | 98 | Jan Vokes-Taylor (C18) |
15 | 3.0- 4.0 | -222 | B | 100 | Hannah Corbett (C16) |
16 | 3.0- 4.0 | -434 | A | 108 | Paul Cartman (C9) |
17 | 2.0- 5.0 | -168 | A | 111 | Margaret Seabrook (C2) |
18 | 2.0- 5.0 | -362 | B | 94 | Malcolm Davis (C20) |
19 | 2.0- 5.0 | -519 | A | 111 | Peter Bailey (C3) |
20 | 1.0- 6.0 | -196 | A | 107 | Mel Maltz (C10) |
21 | 1.0- 6.0 | -225 | B | 106 | Florence Fontaine (C11) |
22 | 1.0- 6.0 | -411 | B | 90 | Lionel Milmore (C22) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.