New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
17 | 111 | 94 | 1 | 370 | 401 | Margaret Seabrook (C2) | Malcolm Davis (C20) |
17 | 111 | 94 | 7 | 343 | 432 | Peter Bailey (C3) | Brian Beaumont (C21) |
17 | 107 | 90 | 4 | 369 | 373 | Mel Maltz (C10) | Lionel Milmore (C22) |
16 | 117 | 101 | 5 | 349 | 427 | Sarah Hardy (C1) | Jo Holland (C15) |
14 | 117 | 103 | 7 | 365 | 430 | Sarah Hardy (C1) | Lena Cook (C14) |
13 | 111 | 98 | 6 | 353 | 388 | Margaret Seabrook (C2) | Jan Vokes-Taylor (C18) |
13 | 107 | 94 | 6 | 309 | 396 | Mel Maltz (C10) | Brian Beaumont (C21) |
12 | 111 | 99 | 5 | 296 | 326 | Margaret Seabrook (C2) | Sheila Anderson (C17) |
12 | 106 | 94 | 4 | 355 | 403 | Florence Fontaine (C11) | Brian Beaumont (C21) |
11 | 109 | 98 | 2 | 363 | 365 | Anne Cheesman (C8) | Ted Anscomb (C19) |
9 | 108 | 99 | 4 | 292 | 444 | Paul Cartman (C9) | Sheila Anderson (C17) |
8 | 117 | 109 | 3 | 333 | 399 | Sarah Hardy (C1) | Elizabeth Ramsay (C7) |
8 | 111 | 103 | 4 | 323 | 392 | Margaret Seabrook (C2) | Judy Young (C13) |
8 | 107 | 99 | 2 | 317 | 383 | Mel Maltz (C10) | Sheila Anderson (C17) |
8 | 106 | 98 | 1 | 320 | 380 | Florence Fontaine (C11) | Ted Anscomb (C19) |
7 | 117 | 110 | 4 | 390 | 394 | Sarah Hardy (C1) | Esther Kasket (C6) |
6 | 109 | 103 | 7 | 344 | 433 | Anne Cheesman (C8) | Judy Young (C13) |
6 | 107 | 101 | 1 | 394 | 395 | Mel Maltz (C10) | Jo Holland (C15) |
5 | 108 | 103 | 1 | 279 | 488 | Paul Cartman (C9) | Judy Young (C13) |
5 | 103 | 98 | 4 | 353 | 367 | Lena Cook (C14) | Jan Vokes-Taylor (C18) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.