New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 377 | 381 | Cindy Hollyer (D1) | Pana Pugalia (D18) |
2 | 356 | 376 | Jackie Reid (D17) | Eileen Hunter (D9) |
2 | 349 | 463 | Daniel Smith (D8) | Pana Pugalia (D18) |
7 | 348 | 356 | Daniel Smith (D8) | Eileen Hunter (D9) |
3 | 348 | 364 | Barbara Horlock (D15) | Helen Thompson (D10) |
5 | 347 | 349 | Daniel Smith (D8) | Mary Harris (D11) |
7 | 344 | 412 | Mary Harris (D11) | Cindy Hollyer (D1) |
2 | 342 | 362 | Pamela Brown (D14) | Valery Jansen (D6) |
5 | 340 | 348 | Jackie Reid (D17) | Sylvia Oates (D7) |
4 | 338 | 412 | Cindy Hollyer (D1) | Marcia Hall (D2) |
4 | 335 | 343 | Helen Thompson (D10) | Sheila Wyatt (D16) |
1 | 335 | 357 | Veronica Baker (D13) | Vera Allen (D5) |
3 | 335 | 375 | Pamela Brown (D14) | Jackie Reid (D17) |
7 | 334 | 335 | Monique Loy (D4) | Sylvia Oates (D7) |
3 | 333 | 364 | Valery Jansen (D6) | Marcia Hall (D2) |
5 | 333 | 350 | Helen Thompson (D10) | Pamela Brown (D14) |
3 | 329 | 399 | Sylvia Oates (D7) | Natasha Pratesi (D3) |
6 | 327 | 382 | Barbara Horlock (D15) | Valery Jansen (D6) |
1 | 325 | 388 | Daniel Smith (D8) | Shirley Stokely (D12) |
5 | 321 | 375 | Shirley Stokely (D12) | Vera Allen (D5) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.