New Malden Scrabble® Club Tournament
Coombe Road, 24th July 2010
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
2 | 301 | 293 | Sylvia Oates (D7) | Barbara Horlock (D15) |
6 | 303 | 287 | Vera Allen (D5) | Eileen Hunter (D9) |
4 | 309 | 242 | Shirley Stokely (D12) | Barbara Horlock (D15) |
4 | 310 | 259 | Mary Harris (D11) | Jackie Reid (D17) |
4 | 317 | 300 | Daniel Smith (D8) | Veronica Baker (D13) |
4 | 318 | 294 | Sylvia Oates (D7) | Pamela Brown (D14) |
4 | 334 | 319 | Natasha Pratesi (D3) | Eileen Hunter (D9) |
3 | 335 | 310 | Monique Loy (D4) | Vera Allen (D5) |
7 | 335 | 334 | Sylvia Oates (D7) | Monique Loy (D4) |
2 | 341 | 299 | Marcia Hall (D2) | Mary Harris (D11) |
4 | 343 | 335 | Sheila Wyatt (D16) | Helen Thompson (D10) |
6 | 344 | 316 | Jackie Reid (D17) | Veronica Baker (D13) |
7 | 344 | 264 | Jackie Reid (D17) | Valery Jansen (D6) |
6 | 345 | 259 | Sylvia Oates (D7) | Shirley Stokely (D12) |
5 | 348 | 318 | Cindy Hollyer (D1) | Valery Jansen (D6) |
1 | 348 | 297 | Marcia Hall (D2) | Jackie Reid (D17) |
5 | 348 | 340 | Sylvia Oates (D7) | Jackie Reid (D17) |
5 | 349 | 347 | Mary Harris (D11) | Daniel Smith (D8) |
5 | 350 | 321 | Eileen Hunter (D9) | Sheila Wyatt (D16) |
5 | 350 | 333 | Pamela Brown (D14) | Helen Thompson (D10) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.