New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 6.0-0.0 | +619 | 197 | 219 | +22 | A | Chris May (A1) | 2W:486-368:A17 |
2 | 5.0-1.0 | +604 | 193 | 196 | +3 | A | Ed Martin (A2) | 1W:481-312:A3 |
3 | 5.0-1.0 | +553 | 166 | 202 | +36 | A | Vince Boyle (A17) | 1L:368-486:A1 |
4 | 5.0-1.0 | +349 | 167 | 200 | +33 | A | Chris Vicary (A16) | 1L:386-401:A5 |
5 | 5.0-1.0 | +160 | 168 | 194 | +26 | A | Terry Kirk (A15) | 1W:483-455:A21 |
6 | 5.0-1.0 | +138 | 178 | 194 | +16 | A | Philip Nelkon (A5) | 2W:401-386:A16 |
7 | 4.0-2.0 | +229 | 179 | 184 | +5 | A | Calum Edwards (A3) | 2L:312-481:A2 |
8 | 4.0-2.0 | +95 | 165 | 183 | +18 | A | Fidelis Olotu (A18) | 1W:442-440:A14 |
9 | 4.0-2.0 | +90 | 175 | 179 | +4 | A | Danny Bekhor (A7) | 2W:457-394:A22 |
10 | 4.0-2.0 | +82 | 155 | 187 | +32 | B | Quentin Baker (A21) | 2L:455-483:A15 |
11 | 4.0-2.0 | +62 | 179 | 186 | +7 | A | Femi Awowade (A4) | 1W:401-377:A8 |
12 | 3.0-3.0 | +158 | 169 | 159 | -10 | A | Ben Tarlow (A14) | 2L:440-442:A18 |
13 | 3.0-3.0 | +108 | 168 | 159 | -9 | A | Kwaku Sapong (A9) | 1W:445-316:A12 |
14 | 3.0-3.0 | +9 | 164 | 172 | +8 | A | Sandie Simonis (A13) | 2W:360-282:A11 |
15 | 3.0-3.0 | -35 | 171 | 155 | -16 | A | Diane Pratesi (A6) | 2W:361-357:A30 |
16 | 3.0-3.0 | -198 | 156 | 157 | +1 | B | Kevin Synnott (A23) | 2W:394-348:A29 |
17 | 2.0-4.0 | +21 | 155 | 152 | -3 | B | David Holmes (A22) | 1L:394-457:A7 |
18 | 2.0-4.0 | -82 | 163 | 156 | -7 | B | Bob Berry (A11) | 1L:282-360:A13 |
19 | 2.0-4.0 | -113 | 150 | 141 | -9 | B | Chrystal Rose (A29) | 1L:348-394:A23 |
20 | 2.0-4.0 | -124 | 161 | 148 | -13 | B | George Gruner (A10) | 1L:328-372:A19 |
21 | 2.0-4.0 | -134 | 171 | 150 | -21 | A | Toke Aka (A8) | 2L:377-401:A4 |
21 | 2.0-4.0 | -134 | 152 | 151 | -1 | B | Alan Bailey (A20) | 2L:374-505:A26 |
23 | 2.0-4.0 | -283 | 150 | 148 | -2 | B | Janet Phillips (A28) | 2W:488-335:A25 |
24 | 2.0-4.0 | -306 | 151 | 152 | +1 | B | Ann Golding (A27) | 1W:484-393:A24 |
25 | 2.0-4.0 | -367 | 149 | 146 | -3 | B | David Shenkin (A30) | 1L:357-361:A6 |
26 | 2.0-4.0 | -423 | 163 | 156 | -7 | B | Jessica Pratesi (A12) | 2L:316-445:A9 |
27 | 1.0-5.0 | -60 | 157 | 127 | -30 | B | Mike Chappell (A25) | 1L:335-488:A28 |
28 | 1.0-5.0 | -264 | 157 | 127 | -30 | B | Peter Thomas (A24) | 2L:393-484:A27 |
29 | 1.0-5.0 | -314 | 158 | 131 | -27 | B | Tim Charlton (A26) | 1W:505-374:A20 |
30 | 1.0-5.0 | -440 | 151 | 129 | -22 | B | Philip Kelly (A19) | 2W:372-328:A10 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.