New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 6.0-1.0 | +631 | 193 | 203 | +10 | A | Ed Martin (A2) | 2W:463-436:A1 |
2 | 6.0-1.0 | +592 | 197 | 208 | +11 | A | Chris May (A1) | 1L:436-463:A2 |
3 | 6.0-1.0 | +360 | 167 | 202 | +35 | A | Chris Vicary (A16) | 2W:466-455:A17 |
4 | 6.0-1.0 | +167 | 168 | 199 | +31 | A | Terry Kirk (A15) | 1W:329-322:A5 |
5 | 5.0-2.0 | +542 | 166 | 190 | +24 | A | Vince Boyle (A17) | 1L:455-466:A16 |
6 | 5.0-2.0 | +294 | 179 | 189 | +10 | A | Calum Edwards (A3) | 1W:397-332:A18 |
7 | 5.0-2.0 | +155 | 179 | 191 | +12 | A | Femi Awowade (A4) | 2W:417-324:A14 |
8 | 5.0-2.0 | +134 | 175 | 182 | +7 | A | Danny Bekhor (A7) | 2W:441-397:A21 |
9 | 5.0-2.0 | +131 | 178 | 183 | +5 | A | Philip Nelkon (A5) | 2L:322-329:A15 |
10 | 4.0-3.0 | +147 | 168 | 167 | -1 | A | Kwaku Sapong (A9) | 1W:426-387:A13 |
11 | 4.0-3.0 | +38 | 155 | 178 | +23 | B | Quentin Baker (A21) | 1L:397-441:A7 |
12 | 4.0-3.0 | +30 | 165 | 176 | +11 | A | Fidelis Olotu (A18) | 2L:332-397:A3 |
13 | 4.0-3.0 | -27 | 171 | 162 | -9 | A | Diane Pratesi (A6) | 2W:388-380:A23 |
14 | 3.0-4.0 | +65 | 169 | 155 | -14 | A | Ben Tarlow (A14) | 1L:324-417:A4 |
15 | 3.0-4.0 | -15 | 161 | 155 | -6 | B | George Gruner (A10) | 2W:425-316:A29 |
16 | 3.0-4.0 | -30 | 164 | 164 | +0 | A | Sandie Simonis (A13) | 2L:387-426:A9 |
17 | 3.0-4.0 | -53 | 163 | 163 | +0 | B | Bob Berry (A11) | 1W:400-371:A22 |
18 | 3.0-4.0 | -71 | 171 | 157 | -14 | A | Toke Aka (A8) | 1W:442-379:A20 |
19 | 3.0-4.0 | -206 | 156 | 152 | -4 | B | Kevin Synnott (A23) | 1L:380-388:A6 |
20 | 3.0-4.0 | -269 | 151 | 159 | +8 | B | Ann Golding (A27) | 2W:413-376:A28 |
21 | 3.0-4.0 | -312 | 163 | 162 | -1 | B | Jessica Pratesi (A12) | 1W:403-292:A30 |
22 | 2.0-5.0 | -8 | 155 | 146 | -9 | B | David Holmes (A22) | 2L:371-400:A11 |
23 | 2.0-5.0 | -160 | 157 | 139 | -18 | B | Peter Thomas (A24) | 1W:408-304:A25 |
24 | 2.0-5.0 | -197 | 152 | 146 | -6 | B | Alan Bailey (A20) | 2L:379-442:A8 |
25 | 2.0-5.0 | -222 | 150 | 137 | -13 | B | Chrystal Rose (A29) | 1L:316-425:A10 |
26 | 2.0-5.0 | -320 | 150 | 141 | -9 | B | Janet Phillips (A28) | 1L:376-413:A27 |
27 | 2.0-5.0 | -404 | 151 | 140 | -11 | B | Philip Kelly (A19) | 2W:404-368:A26 |
28 | 2.0-5.0 | -478 | 149 | 141 | -8 | B | David Shenkin (A30) | 2L:292-403:A12 |
29 | 1.0-6.0 | -164 | 157 | 124 | -33 | B | Mike Chappell (A25) | 2L:304-408:A24 |
30 | 1.0-6.0 | -350 | 158 | 126 | -32 | B | Tim Charlton (A26) | 1L:368-404:A19 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.