New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rank | Won-Lost | Spread | Class | Rating | Name |
---|---|---|---|---|---|
1 | 1.0- 0.0 | +194 | B | 152 | Alan Bailey (A20) |
2 | 1.0- 0.0 | +186 | A | 179 | Calum Edwards (A3) |
3 | 1.0- 0.0 | +143 | A | 166 | Vince Boyle (A17) |
4 | 1.0- 0.0 | +141 | A | 197 | Chris May (A1) |
5 | 1.0- 0.0 | +135 | A | 167 | Chris Vicary (A16) |
6 | 1.0- 0.0 | +88 | A | 178 | Philip Nelkon (A5) |
7 | 1.0- 0.0 | +79 | B | 151 | Ann Golding (A27) |
8 | 1.0- 0.0 | +77 | B | 155 | Quentin Baker (A21) |
9 | 1.0- 0.0 | +72 | A | 193 | Ed Martin (A2) |
10 | 1.0- 0.0 | +59 | A | 171 | Toke Aka (A8) |
11 | 1.0- 0.0 | +55 | A | 179 | Femi Awowade (A4) |
12 | 1.0- 0.0 | +52 | A | 165 | Fidelis Olotu (A18) |
13 | 1.0- 0.0 | +27 | A | 164 | Sandie Simonis (A13) |
14 | 1.0- 0.0 | +19 | B | 155 | David Holmes (A22) |
15 | 1.0- 0.0 | +9 | A | 175 | Danny Bekhor (A7) |
16 | 0.0- 1.0 | -9 | B | 157 | Mike Chappell (A25) |
17 | 0.0- 1.0 | -19 | A | 171 | Diane Pratesi (A6) |
18 | 0.0- 1.0 | -27 | B | 149 | David Shenkin (A30) |
19 | 0.0- 1.0 | -52 | B | 150 | Chrystal Rose (A29) |
20 | 0.0- 1.0 | -55 | B | 161 | George Gruner (A10) |
21 | 0.0- 1.0 | -59 | B | 156 | Kevin Synnott (A23) |
22 | 0.0- 1.0 | -72 | B | 163 | Bob Berry (A11) |
23 | 0.0- 1.0 | -77 | A | 169 | Ben Tarlow (A14) |
24 | 0.0- 1.0 | -79 | A | 168 | Kwaku Sapong (A9) |
25 | 0.0- 1.0 | -88 | B | 157 | Peter Thomas (A24) |
26 | 0.0- 1.0 | -135 | B | 151 | Philip Kelly (A19) |
27 | 0.0- 1.0 | -141 | B | 163 | Jessica Pratesi (A12) |
28 | 0.0- 1.0 | -143 | B | 150 | Janet Phillips (A28) |
29 | 0.0- 1.0 | -186 | B | 158 | Tim Charlton (A26) |
30 | 0.0- 1.0 | -194 | A | 168 | Terry Kirk (A15) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.