New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rating Difference | Rating #1 | Rating #2 | Round | Score #1 | Score #2 | Player #1 | Player #2 |
---|---|---|---|---|---|---|---|
29 | 193 | 164 | 2 | 412 | 414 | Ed Martin (A2) | Sandie Simonis (A13) |
20 | 175 | 155 | 5 | 398 | 416 | Danny Bekhor (A7) | Quentin Baker (A21) |
17 | 168 | 151 | 1 | 351 | 430 | Kwaku Sapong (A9) | Ann Golding (A27) |
16 | 168 | 152 | 1 | 337 | 531 | Terry Kirk (A15) | Alan Bailey (A20) |
16 | 168 | 152 | 5 | 426 | 476 | Kwaku Sapong (A9) | Alan Bailey (A20) |
16 | 171 | 155 | 2 | 330 | 418 | Diane Pratesi (A6) | Quentin Baker (A21) |
16 | 171 | 155 | 1 | 366 | 385 | Diane Pratesi (A6) | David Holmes (A22) |
14 | 169 | 155 | 1 | 325 | 402 | Ben Tarlow (A14) | Quentin Baker (A21) |
12 | 179 | 167 | 4 | 344 | 466 | Femi Awowade (A4) | Chris Vicary (A16) |
12 | 179 | 167 | 5 | 403 | 441 | Calum Edwards (A3) | Chris Vicary (A16) |
12 | 178 | 166 | 5 | 349 | 482 | Philip Nelkon (A5) | Vince Boyle (A17) |
10 | 178 | 168 | 7 | 322 | 329 | Philip Nelkon (A5) | Terry Kirk (A15) |
10 | 161 | 151 | 6 | 328 | 372 | George Gruner (A10) | Philip Kelly (A19) |
9 | 158 | 149 | 5 | 390 | 501 | Tim Charlton (A26) | David Shenkin (A30) |
8 | 157 | 149 | 3 | 383 | 396 | Peter Thomas (A24) | David Shenkin (A30) |
7 | 158 | 151 | 7 | 368 | 404 | Tim Charlton (A26) | Philip Kelly (A19) |
7 | 157 | 150 | 6 | 335 | 488 | Mike Chappell (A25) | Janet Phillips (A28) |
6 | 157 | 151 | 6 | 393 | 484 | Peter Thomas (A24) | Ann Golding (A27) |
6 | 156 | 150 | 3 | 326 | 399 | Kevin Synnott (A23) | Janet Phillips (A28) |
5 | 171 | 166 | 4 | 303 | 475 | Toke Aka (A8) | Vince Boyle (A17) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.