New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 315 | 308 | Jonny Maitland (B14) | Margaret White (B22) |
2 | 345 | 327 | Oliver Garner (B16) | Margaret Seabrook (B26) |
2 | 348 | 323 | Phyllis Fernandez (B12) | Sara Hardy (B23) |
2 | 351 | 334 | Peter Bailey (B28) | Priscilla Encarnacion (B11) |
3 | 353 | 344 | Jonny Maitland (B14) | Kim Phipps (B20) |
4 | 356 | 346 | Margaret Firmston (B24) | Margaret Seabrook (B26) |
6 | 357 | 349 | Feroza Bartlett (B10) | Kim Phipps (B20) |
7 | 363 | 283 | Peter Bailey (B28) | Heather Laird (B13) |
5 | 370 | 344 | Phyllis Fernandez (B12) | Victoria Kingham (B8) |
7 | 371 | 323 | Phyllis Fernandez (B12) | Carole Wheatley (B21) |
5 | 372 | 369 | Jonny Maitland (B14) | Priscilla Munday (B17) |
2 | 372 | 327 | Maureen Barlow (B25) | Jill Jones (B9) |
4 | 374 | 313 | Jake Berliner (B7) | Heather Laird (B13) |
6 | 375 | 305 | Anthony Pinnell (B27) | Jake Berliner (B7) |
5 | 377 | 361 | Kim Phipps (B20) | Peter Bailey (B28) |
4 | 378 | 374 | Sheila Green (B2) | Anthony Pinnell (B27) |
3 | 379 | 356 | Carole Wheatley (B21) | Sheila Green (B2) |
3 | 379 | 284 | Margaret Seabrook (B26) | Linda Bird (B18) |
5 | 381 | 356 | Feroza Bartlett (B10) | Len Edwards (B6) |
1 | 383 | 380 | Ed Breed (B1) | Jonny Maitland (B14) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.