New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 6.0-1.0 | +655 | 154 | 167 | +13 | A | Anthony Pinnell (B27) | 1W:406-264:B9 |
2 | 6.0-1.0 | +447 | 144 | 165 | +21 | A | Stephen Wintle (B5) | 1W:436-424:B7 |
3 | 5.0-2.0 | +457 | 133 | 150 | +17 | A | Jill Jones (B9) | 2L:264-406:B27 |
4 | 5.0-2.0 | +239 | 145 | 150 | +5 | A | Sheila Green (B2) | 1W:402-333:B25 |
5 | 5.0-2.0 | +163 | 145 | 159 | +14 | A | Ruth MacInerney (B3) | 2W:463-329:B1 |
6 | 5.0-2.0 | -61 | 131 | 150 | +19 | A | Feroza Bartlett (B10) | 1W:509-313:B14 |
7 | 4.0-3.0 | +342 | 134 | 138 | +4 | A | Victoria Kingham (B8) | 2W:397-336:B17 |
8 | 4.0-3.0 | +310 | 134 | 142 | +8 | A | Jake Berliner (B7) | 2L:424-436:B5 |
9 | 4.0-3.0 | +143 | 0 | 143 | B | Oliver Garner (B16) | 2W:450-363:B15 | |
10 | 4.0-3.0 | +89 | 118 | 139 | +21 | B | Maureen Barlow (B25) | 2L:333-402:B2 |
11 | 4.0-3.0 | -2 | 145 | 143 | -2 | A | Evelyn Wallace (B4) | 2W:426-356:B11 |
12 | 4.0-3.0 | -57 | 130 | 138 | +8 | A | Phyllis Fernandez (B12) | 2W:371-323:B21 |
13 | 4.0-3.0 | -120 | 148 | 140 | -8 | A | Ed Breed (B1) | 1L:329-463:B3 |
14 | 4.0-3.0 | -185 | 128 | 141 | +13 | B | Jonny Maitland (B14) | 2L:313-509:B10 |
15 | 3.0-4.0 | +92 | 123 | 126 | +3 | B | Priscilla Munday (B17) | 1L:336-397:B8 |
16 | 3.0-4.0 | +27 | 125 | 129 | +4 | B | Rita Todd (B15) | 1L:363-450:B16 |
17 | 3.0-4.0 | -57 | 138 | 120 | -18 | A | Len Edwards (B6) | 2W:389-357:B19 |
18 | 3.0-4.0 | -62 | 122 | 126 | +4 | B | Kim Phipps (B20) | 1W:397-356:B26 |
19 | 3.0-4.0 | -79 | 131 | 123 | -8 | A | Priscilla Encarnacion (B11) | 1L:356-426:B4 |
20 | 3.0-4.0 | -137 | 113 | 129 | +16 | B | Peter Bailey (B28) | 1W:363-283:B13 |
21 | 3.0-4.0 | -272 | 122 | 128 | +6 | B | Carole Wheatley (B21) | 1L:323-371:B12 |
22 | 3.0-4.0 | -505 | 119 | 126 | +7 | B | Margaret Firmston (B24) | 1W:435-424:B23 |
23 | 2.0-5.0 | -114 | 122 | 118 | -4 | B | Frankie Latham (B19) | 1L:357-389:B6 |
24 | 2.0-5.0 | -164 | 117 | 105 | -12 | B | Margaret Seabrook (B26) | 2L:356-397:B20 |
25 | 2.0-5.0 | -224 | 128 | 108 | -20 | B | Heather Laird (B13) | 2L:283-363:B28 |
26 | 2.0-5.0 | -305 | 122 | 102 | -20 | B | Linda Bird (B18) | 1W:472-381:B22 |
27 | 1.0-6.0 | -199 | 155 | 86 | -69 | A | Sara Hardy (B23) | 2L:424-435:B24 |
28 | 1.0-6.0 | -421 | 119 | 96 | -23 | B | Margaret White (B22) | 2L:381-472:B18 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.