New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
7 | 512 | 342 | Evelyn Wansborough (C3) | Jean Shaw (C12) |
4 | 497 | 417 | Malcolm Shaw (C5) | Adrian Noller (C11) |
1 | 492 | 348 | Ken Bird (C9) | Fay Goble (C19) |
7 | 492 | 327 | Shirley Cave (C22) | Judy Young (C13) |
3 | 481 | 349 | Sheilla Tutt (C16) | Fay Goble (C19) |
3 | 468 | 365 | Judy Young (C13) | Peter Sime (C6) |
6 | 461 | 357 | Judy Young (C13) | Adrian Noller (C11) |
1 | 459 | 392 | Reeyaaz Goolamhossen (C7) | Sheilla Tutt (C16) |
6 | 459 | 271 | Reeyaaz Goolamhossen (C7) | Jean Shaw (C12) |
5 | 458 | 262 | Reeyaaz Goolamhossen (C7) | Esther Kasket (C18) |
7 | 454 | 301 | Georgina Cook (C8) | Adrian Noller (C11) |
5 | 451 | 279 | Ken Bird (C9) | Malcolm Shaw (C5) |
3 | 443 | 345 | Peter Johnson (C17) | Adrian Noller (C11) |
7 | 441 | 331 | Malcolm Shaw (C5) | Maggie Flemming (C20) |
4 | 441 | 408 | Jean Shaw (C12) | Malcolm Davis (C25) |
5 | 429 | 306 | Peter Johnson (C17) | Evelyn Wansborough (C3) |
6 | 428 | 304 | Esther Kasket (C18) | Mabel Choularton (C15) |
4 | 427 | 293 | Reeyaaz Goolamhossen (C7) | Georgina Cook (C8) |
6 | 427 | 413 | Peter Johnson (C17) | Sheilla Tutt (C16) |
3 | 425 | 337 | Ken Bird (C9) | Jean Shaw (C12) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.