New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
3 | 312 | 302 | Peter Ernest (C14) | Malcolm Davis (C25) |
6 | 317 | 299 | Shirley Cave (C22) | Jacqui White (C21) |
1 | 318 | 317 | Malcolm Shaw (C5) | Esther Kasket (C18) |
4 | 327 | 318 | Ken Bird (C9) | Vera Sime (C4) |
7 | 327 | 290 | Mabel Choularton (C15) | Jacqui White (C21) |
1 | 330 | 311 | Evelyn Wansborough (C3) | Shirley Cave (C22) |
1 | 330 | 298 | Peter Johnson (C17) | Georgina Cook (C8) |
5 | 334 | 324 | Rosemarie Howis (C26) | Shirley Cave (C22) |
4 | 340 | 323 | Fay Goble (C19) | Shirley Cave (C22) |
2 | 345 | 289 | Peter Ernest (C14) | Reeyaaz Goolamhossen (C7) |
7 | 348 | 335 | Sheilla Tutt (C16) | Peter Sime (C6) |
2 | 355 | 344 | Vera Sime (C4) | Shirley Cave (C22) |
4 | 356 | 315 | Mabel Choularton (C15) | Peter Johnson (C17) |
5 | 356 | 322 | Maggie Flemming (C20) | Vera Sime (C4) |
1 | 356 | 332 | Malcolm Davis (C25) | Judy Young (C13) |
1 | 357 | 290 | Vera Sime (C4) | Jacqui White (C21) |
4 | 357 | 306 | Esther Kasket (C18) | Anne Connolley (C24) |
2 | 359 | 331 | Malcolm Shaw (C5) | Peter Johnson (C17) |
2 | 359 | 321 | Peter Sime (C6) | Fay Goble (C19) |
5 | 361 | 352 | Dennis Hussey (C2) | Peter Sime (C6) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.