New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 4.0-0.0 | +309 | 113 | 155 | +42 | A | Ken Bird (C9) | 2W:327-318:C4 | C5 |
2 | 4.0-0.0 | +288 | 105 | 157 | +52 | B | Peter Ernest (C14) | 1W:377-271:C23 | C16 |
3 | 4.0-0.0 | +131 | 115 | 157 | +42 | A | Malcolm Shaw (C5) | 1W:497-417:C11 | C9 |
4 | 3.0-1.0 | +147 | 109 | 126 | +17 | A | Pamela Windsor (C1) | 2W:418-298:C16 | C13 |
5 | 3.0-1.0 | +59 | 109 | 128 | +19 | A | Evelyn Wansborough (C3) | 2W:391-386:C10 | C17 |
6 | 3.0-1.0 | +38 | 106 | 127 | +21 | A | Jean Shaw (C12) | 1W:441-408:C25 | C23 |
7 | 3.0-1.0 | +32 | 101 | 134 | +33 | B | Maggie Flemming (C20) | 1W:394-357:C6 | C4 |
8 | 2.0-2.0 | +123 | 115 | 110 | -5 | A | Reeyaz Goolamhossen (C7) | 2W:427-293:C8 | C18 |
9 | 2.0-2.0 | +113 | 103 | 109 | +6 | B | Esther Kasket (C18) | 2W:357-306:C24 | C7 |
10 | 2.0-2.0 | +61 | 103 | 110 | +7 | B | Peter Johnson (C17) | 1L:315-356:C15 | C3 |
11 | 2.0-2.0 | +20 | 97 | 106 | +9 | B | Malcolm Davis (C25) | 2L:408-441:C12 | C8 |
12 | 2.0-2.0 | +4 | 109 | 104 | -5 | A | Vera Sime (C4) | 1L:318-327:C9 | C20 |
13 | 2.0-2.0 | -2 | 95 | 102 | +7 | B | Rosemarie Howis (C26) | 2W:416-359:C21 | C22 |
14 | 2.0-2.0 | -15 | 104 | 111 | +7 | B | Sheilla Tutt (C16) | 1L:298-418:C1 | C14 |
15 | 2.0-2.0 | -29 | 104 | 108 | +4 | B | Mabel Choularton (C15) | 2W:356-315:C17 | C11 |
16 | 2.0-2.0 | -83 | 97 | 105 | +8 | B | Margaret Coleman (C23) | 2L:271-377:C14 | C12 |
17 | 2.0-2.0 | -136 | 114 | 110 | -4 | A | Georgina Cook (C8) | 1L:293-427:C7 | C25 |
18 | 1.0-3.0 | +57 | 106 | 82 | -24 | A | Judy Young (C13) | 1L:377-393:C2 | C1 |
19 | 1.0-3.0 | +4 | 100 | 82 | -18 | B | Shirley Cave (C22) | 2L:323-340:C19 | C26 |
20 | 1.0-3.0 | -58 | 101 | 81 | -20 | B | Jacqui White (C21) | 1L:359-416:C26 | C24 |
21 | 1.0-3.0 | -87 | 106 | 77 | -29 | A | Adrian Noller (C11) | 2L:417-497:C5 | C15 |
22 | 1.0-3.0 | -159 | 96 | 78 | -18 | B | Anne Connolley (C24) | 1L:306-357:C18 | C21 |
23 | 1.0-3.0 | -168 | 119 | 82 | -37 | A | Dennis Hussey (C2) | 2W:393-377:C13 | C6 |
24 | 1.0-3.0 | -188 | 115 | 78 | -37 | A | Peter Sime (C6) | 2L:357-394:C20 | C2 |
25 | 1.0-3.0 | -297 | 102 | 83 | -19 | B | Fay Goble (C19) | 1W:340-323:C22 | C10 |
26 | 0.0-4.0 | -164 | 106 | 51 | -55 | A | Jo Holland (C10) | 1L:386-391:C3 | C19 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.