New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 6.0-0.0 | +569 | 113 | 157 | +44 | A | Ken Bird (C9) | 1W:424-336:C1 |
2 | 5.0-1.0 | +219 | 105 | 141 | +36 | B | Peter Ernest (C14) | 1L:320-392:C5 |
3 | 5.0-1.0 | +103 | 101 | 142 | +41 | B | Maggie Flemming (C20) | 2W:367-330:C3 |
4 | 5.0-1.0 | +31 | 115 | 141 | +26 | A | Malcolm Shaw (C5) | 2W:392-320:C14 |
5 | 4.0-2.0 | +507 | 115 | 125 | +10 | A | Reeyaz Goolamhossen (C7) | 1W:459-271:C12 |
6 | 4.0-2.0 | +198 | 103 | 125 | +22 | B | Peter Johnson (C17) | 1W:427-413:C16 |
7 | 4.0-2.0 | +110 | 109 | 120 | +11 | A | Pamela Windsor (C1) | 2L:336-424:C9 |
8 | 4.0-2.0 | +36 | 97 | 120 | +23 | B | Margaret Coleman (C23) | 1W:389-351:C25 |
9 | 3.0-3.0 | +41 | 103 | 109 | +6 | B | Esther Kasket (C18) | 2W:428-304:C15 |
10 | 3.0-3.0 | +14 | 109 | 102 | -7 | A | Vera Sime (C4) | 1W:363-319:C26 |
11 | 3.0-3.0 | -3 | 97 | 106 | +9 | B | Malcolm Davis (C25) | 2L:351-389:C23 |
12 | 3.0-3.0 | -36 | 95 | 103 | +8 | B | Rosemarie Howis (C26) | 2L:319-363:C4 |
13 | 3.0-3.0 | -68 | 96 | 105 | +9 | B | Anne Connolley (C24) | 2W:379-357:C8 |
14 | 3.0-3.0 | -82 | 119 | 108 | -11 | A | Dennis Hussey (C2) | 1W:383-306:C19 |
15 | 3.0-3.0 | -101 | 109 | 103 | -6 | A | Evelyn Wansborough (C3) | 1L:330-367:C20 |
16 | 3.0-3.0 | -231 | 106 | 104 | -2 | A | Jean Shaw (C12) | 2L:271-459:C7 |
17 | 2.0-4.0 | +110 | 106 | 91 | -15 | A | Judy Young (C13) | 1W:461-357:C11 |
18 | 2.0-4.0 | +12 | 100 | 87 | -13 | B | Shirley Cave (C22) | 1W:317-299:C21 |
19 | 2.0-4.0 | -32 | 104 | 92 | -12 | B | Sheilla Tutt (C16) | 2L:413-427:C17 |
20 | 2.0-4.0 | -99 | 115 | 90 | -25 | A | Peter Sime (C6) | 2W:421-323:C10 |
21 | 2.0-4.0 | -168 | 106 | 87 | -19 | A | Adrian Noller (C11) | 2L:357-461:C13 |
22 | 2.0-4.0 | -173 | 114 | 89 | -25 | A | Georgina Cook (C8) | 1L:357-379:C24 |
23 | 2.0-4.0 | -176 | 104 | 90 | -14 | B | Mabel Choularton (C15) | 1L:304-428:C18 |
24 | 1.0-5.0 | -145 | 101 | 70 | -31 | B | Jacqui White (C21) | 2L:299-317:C22 |
25 | 1.0-5.0 | -187 | 106 | 70 | -36 | A | Jo Holland (C10) | 1L:323-421:C6 |
26 | 1.0-5.0 | -449 | 102 | 76 | -26 | B | Fay Goble (C19) | 2L:306-383:C2 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.