New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rank | Total Score | Player |
---|---|---|
1 | 2828 | Reeyaaz Goolamhossen (C7) |
2 | 2798 | Ken Bird (C9) |
3 | 2697 | Malcolm Shaw (C5) |
3 | 2697 | Sheilla Tutt (C16) |
5 | 2681 | Judy Young (C13) |
6 | 2670 | Peter Johnson (C17) |
7 | 2626 | Pamela Windsor (C1) |
8 | 2593 | Adrian Noller (C11) |
9 | 2579 | Evelyn Wansborough (C3) |
10 | 2551 | Jean Shaw (C12) |
11 | 2543 | Peter Ernest (C14) |
12 | 2520 | Esther Kasket (C18) |
13 | 2518 | Rosemarie Howis (C26) |
14 | 2516 | Georgina Cook (C8) |
15 | 2515 | Shirley Cave (C22) |
16 | 2492 | Maggie Flemming (C20) |
17 | 2491 | Peter Sime (C6) |
18 | 2485 | Dennis Hussey (C2) |
19 | 2480 | Malcolm Davis (C25) |
20 | 2469 | Vera Sime (C4) |
21 | 2465 | Margaret Coleman (C23) |
22 | 2442 | Mabel Choularton (C15) |
23 | 2432 | Jo Holland (C10) |
24 | 2420 | Anne Connolley (C24) |
25 | 2361 | Fay Goble (C19) |
26 | 2290 | Jacqui White (C21) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.