New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
1 | 373 | 392 | Natasha Pratesi (D19) | Doreen Clayton (D1) |
6 | 372 | 377 | Marcia Hall (D10) | Mavis Ernest (D7) |
6 | 369 | 385 | Vera Allen (D2) | Natasha Pratesi (D19) |
5 | 368 | 371 | Eileen Hunter (D14) | Steve Wilkinson (D27) |
7 | 360 | 410 | Doreen Clayton (D1) | Dan Rutstein (D21) |
6 | 360 | 364 | Jonathan Young (D28) | Steve Wilkinson (D27) |
7 | 358 | 369 | Nick Stone (D25) | Doreen Searles (D22) |
6 | 357 | 439 | Barbara Horlock (D13) | Hilda Bristow (D4) |
1 | 357 | 392 | Nick Stone (D25) | Margaret Cooke (D6) |
5 | 354 | 363 | Viv Bishop (D3) | Jonathan Young (D28) |
2 | 353 | 363 | Helen Thompson (D26) | Nick Stone (D25) |
2 | 352 | 411 | Mary Harris (D11) | Mavis Ernest (D7) |
5 | 352 | 377 | Daniel Smith (D23) | Barbara Horlock (D13) |
2 | 348 | 474 | Carol Joahill (D15) | Dan Rutstein (D21) |
4 | 347 | 398 | Eileen Hunter (D14) | Doreen Searles (D22) |
5 | 346 | 350 | Eileen Johnson (D16) | Margaret Cooke (D6) |
3 | 344 | 370 | Margaret Cooke (D6) | Carol Joahill (D15) |
3 | 344 | 370 | Dan Rutstein (D21) | Cindy Hollyer (D12) |
5 | 342 | 350 | Helena Pask (D18) | Vera Allen (D2) |
2 | 340 | 369 | Margaret Cooke (D6) | Jonathan Young (D28) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.