New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 4.0-0.0 | +308 | 88 | 130 | +42 | A | Jan Gibson (D8) | 1W:351-273:D17 | D10 |
2 | 4.0-0.0 | +304 | 81 | 134 | +53 | A | Marcia Hall (D10) | 1W:450-293:D28 | D8 |
3 | 3.5-0.5 | +224 | 93 | 117 | +24 | A | Dorren Clayton (D1) | 1W:367-338:D24 | D21 |
4 | 3.0-1.0 | +298 | 89 | 109 | +20 | A | Mavis Ernest (D7) | 2L:316-325:D21 | D12 |
5 | 3.0-1.0 | +259 | 0 | 110 | B | Dan Rutsein (D21) | 1W:325-316:D7 | D1 | |
6 | 3.0-1.0 | +139 | 92 | 96 | +4 | A | Viv Bishop (D3) | 1W:376-281:D6 | D28 |
7 | 3.0-1.0 | +122 | 86 | 103 | +17 | A | Renée Gilbert (D9) | 1W:338-279:D12 | D19 |
8 | 3.0-1.0 | +89 | 88 | 109 | +21 | A | Cindy Hollyer (D12) | 2L:279-338:D9 | D7 |
9 | 3.0-1.0 | +59 | 85 | 107 | +22 | A | Carol Joahill (D15) | 1W:344-311:D25 | D22 |
10 | 2.5-1.5 | +139 | 0 | 96 | B | Monique Loy (D17) | 2L:273-351:D8 | D25 | |
11 | 2.0-2.0 | +65 | 88 | 72 | -16 | A | Nick Stone (D25) | 2L:311-344:D15 | D17 |
12 | 2.0-2.0 | +47 | 73 | 84 | +11 | B | Steve Wilkinson (D27) | 2W:381-303:D19 | D14 |
13 | 2.0-2.0 | +0 | 75 | 80 | +5 | B | Natasha Pratesi (D19) | 1L:303-381:D27 | D9 |
14 | 2.0-2.0 | -39 | 87 | 71 | -16 | A | Doreen Searles (D22) | 1W:398-347:D14 | D15 |
15 | 2.0-2.0 | -49 | 76 | 85 | +9 | A | Eileen Johnson (D16) | 1W:340-274:D13 | D6 |
16 | 2.0-2.0 | -81 | 80 | 82 | +2 | A | Vera Allen (D2) | 1W:387-289:D5 | D18 |
17 | 2.0-2.0 | -94 | 88 | 77 | -11 | A | Jonathan Young (D28) | 2L:293-450:D10 | D3 |
18 | 2.0-2.0 | -165 | 71 | 82 | +11 | B | Mary Harris (D11) | 2W:353-321:D18 | D5 |
19 | 1.0-3.0 | -64 | 68 | 65 | -3 | B | Shirley Stokley (D24) | 2L:338-367:D1 | D20 |
20 | 1.0-3.0 | -87 | 71 | 58 | -13 | B | Helen Thompson (D26) | 2W:349-246:D20 | D4 |
21 | 1.0-3.0 | -112 | 0 | 80 | B | Helena Pask (D18) | 1L:321-353:D11 | D2 | |
22 | 1.0-3.0 | -115 | 69 | 63 | -6 | B | Margaret Cooke (D6) | 2L:281-376:D3 | D16 |
23 | 1.0-3.0 | -123 | 69 | 56 | -13 | B | Daniel Smith (D23) | 1W:374-324:D4 | D13 |
24 | 1.0-3.0 | -160 | 64 | 58 | -6 | B | Pamela Brown (D5) | 2L:289-387:D2 | D11 |
25 | 1.0-3.0 | -196 | 78 | 55 | -23 | A | Eileen Hunter (D14) | 2L:347-398:D22 | D27 |
26 | 1.0-3.0 | -277 | 0 | 80 | B | Noruojeet Reebye (D20) | 1L:246-349:D26 | D24 | |
27 | 0.0-4.0 | -139 | 75 | 40 | -35 | B | Hilda Bristow (D4) | 2L:324-374:D23 | D26 |
28 | 0.0-4.0 | -352 | 62 | 40 | -22 | B | Barbara Horlock (D13) | 2L:274-340:D16 | D23 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.