New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last | Next |
---|---|---|---|---|---|---|---|---|---|
1 | 5.0-0.0 | +333 | 81 | 134 | +53 | A | Marcia Hall (D10) | 2W:335-306:D8 | D7 |
2 | 4.0-1.0 | +353 | 0 | 116 | B | Dan Rutsein (D21) | 1W:430-336:D1 | D3 | |
3 | 4.0-1.0 | +279 | 88 | 108 | +20 | A | Jan Gibson (D8) | 1L:306-335:D10 | D1 |
4 | 4.0-1.0 | +193 | 88 | 116 | +28 | A | Cindy Hollyer (D12) | 1W:352-248:D7 | D15 |
5 | 4.0-1.0 | +151 | 86 | 108 | +22 | A | Renée Gilbert (D9) | 2W:365-336:D19 | D17 |
6 | 4.0-1.0 | +99 | 85 | 114 | +29 | A | Carol Joahill (D15) | 1W:372-332:D22 | D12 |
7 | 3.5-1.5 | +130 | 93 | 105 | +12 | A | Dorren Clayton (D1) | 2L:336-430:D21 | D8 |
8 | 3.0-2.0 | +194 | 89 | 96 | +7 | A | Mavis Ernest (D7) | 2L:248-352:D12 | D10 |
9 | 3.0-2.0 | +130 | 92 | 85 | -7 | A | Viv Bishop (D3) | 2L:354-363:D28 | D21 |
10 | 3.0-2.0 | +95 | 88 | 84 | -4 | A | Nick Stone (D25) | 1W:364-334:D17 | D16 |
11 | 3.0-2.0 | +50 | 73 | 93 | +20 | B | Steve Wilkinson (D27) | 2W:371-368:D14 | D28 |
12 | 3.0-2.0 | -73 | 80 | 91 | +11 | A | Vera Allen (D2) | 2W:350-342:D18 | D19 |
13 | 3.0-2.0 | -85 | 88 | 90 | +2 | A | Jonathan Young (D28) | 1W:363-354:D3 | D27 |
14 | 3.0-2.0 | -136 | 71 | 88 | +17 | B | Mary Harris (D11) | 1W:339-310:D5 | D22 |
15 | 2.5-2.5 | +109 | 0 | 85 | B | Monique Loy (D17) | 2L:334-364:D25 | D9 | |
16 | 2.0-3.0 | +17 | 68 | 78 | +10 | B | Shirley Stokley (D24) | 2W:410-329:D20 | D23 |
17 | 2.0-3.0 | +7 | 71 | 71 | +0 | B | Helen Thompson (D26) | 1W:414-320:D4 | D5 |
18 | 2.0-3.0 | -29 | 75 | 71 | -4 | B | Natasha Pratesi (D19) | 1L:336-365:D9 | D2 |
19 | 2.0-3.0 | -53 | 76 | 71 | -5 | A | Eileen Johnson (D16) | 1L:346-350:D6 | D25 |
20 | 2.0-3.0 | -79 | 87 | 64 | -23 | A | Doreen Searles (D22) | 2L:332-372:D15 | D11 |
21 | 2.0-3.0 | -111 | 69 | 76 | +7 | B | Margaret Cooke (D6) | 2W:350-346:D16 | D18 |
22 | 1.0-4.0 | -120 | 0 | 80 | B | Helena Pask (D18) | 1L:342-350:D2 | D6 | |
23 | 1.0-4.0 | -148 | 69 | 47 | -22 | B | Daniel Smith (D23) | 1L:352-377:D13 | D24 |
24 | 1.0-4.0 | -189 | 64 | 51 | -13 | B | Pamela Brown (D5) | 2L:310-339:D11 | D26 |
25 | 1.0-4.0 | -199 | 78 | 46 | -32 | A | Eileen Hunter (D14) | 1L:368-371:D27 | D20 |
26 | 1.0-4.0 | -327 | 62 | 49 | -13 | B | Barbara Horlock (D13) | 2W:377-352:D23 | D4 |
27 | 1.0-4.0 | -358 | 0 | 80 | B | Noruojeet Reebye (D20) | 1L:329-410:D24 | D14 | |
28 | 0.0-5.0 | -233 | 75 | 40 | -35 | B | Hilda Bristow (D4) | 2L:320-414:D26 | D13 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.