New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rank | Won-Lost | Spread | Input Rating | Tourn. Rating | Rating Change | Class | Player | Last |
---|---|---|---|---|---|---|---|---|
1 | 6.0-1.0 | +226 | 88 | 120 | +32 | A | Cindy Hollyer (D12) | 2W:324-320:D10 |
2 | 5.0-2.0 | +324 | 81 | 107 | +26 | A | Marcia Hall (D10) | 1L:320-324:D12 |
3 | 5.0-2.0 | +309 | 0 | 109 | B | Dan Rutstein (D21) | 1W:410-360:D1 | |
4 | 5.0-2.0 | +246 | 92 | 103 | +11 | A | Viv Bishop (D3) | 2W:360-338:D8 |
5 | 5.0-2.0 | +128 | 86 | 101 | +15 | A | Renée Gilbert (D9) | 2W:268-250:D7 |
6 | 5.0-2.0 | +103 | 85 | 104 | +19 | A | Carol Joahill (D15) | 2W:362-329:D27 |
7 | 4.5-2.5 | +153 | 93 | 102 | +9 | A | Doreen Clayton (D1) | 2L:360-410:D21 |
8 | 4.0-3.0 | +216 | 76 | 87 | +11 | A | Eileen Johnson (D16) | 2W:386-234:D19 |
9 | 4.0-3.0 | +184 | 88 | 89 | +1 | A | Jan Gibson (D8) | 1L:338-360:D3 |
10 | 4.0-3.0 | +181 | 89 | 91 | +2 | A | Mavis Ernest (D7) | 1L:250-268:D9 |
11 | 4.0-3.0 | +116 | 71 | 86 | +15 | B | Helen Thompson (D26) | 1W:343-324:D17 |
12 | 4.0-3.0 | +21 | 73 | 91 | +18 | B | Steve Wilkinson (D27) | 1L:329-362:D15 |
13 | 4.0-3.0 | -15 | 87 | 83 | -4 | A | Doreen Searles (D22) | 2W:369-358:D25 |
14 | 4.0-3.0 | -47 | 88 | 86 | -2 | A | Jonathan Young (D28) | 2W:369-327:D2 |
15 | 3.5-3.5 | +132 | 0 | 83 | B | Monique Loy (D17) | 2L:324-343:D26 | |
16 | 3.0-4.0 | +31 | 69 | 68 | -1 | B | Daniel Smith (D23) | 2W:320-291:D11 |
17 | 3.0-4.0 | -34 | 88 | 69 | -19 | A | Nick Stone (D25) | 1L:358-369:D22 |
18 | 3.0-4.0 | -47 | 0 | 80 | B | Helena Pask (D18) | 2W:337-296:D24 | |
19 | 3.0-4.0 | -65 | 69 | 77 | +8 | B | Margaret Cooke (D6) | 1W:385-307:D20 |
20 | 3.0-4.0 | -131 | 80 | 74 | -6 | A | Vera Allen (D2) | 1L:327-369:D28 |
21 | 3.0-4.0 | -165 | 75 | 73 | -2 | B | Natasha Pratesi (D19) | 1L:234-386:D16 |
22 | 3.0-4.0 | -218 | 71 | 71 | +0 | B | Mary Harris (D11) | 1L:291-320:D23 |
23 | 2.0-5.0 | -174 | 68 | 63 | -5 | B | Shirley Stokley (D24) | 1L:296-337:D18 |
24 | 2.0-5.0 | -177 | 78 | 55 | -23 | A | Eileen Hunter (D14) | 2W:358-297:D4 |
25 | 2.0-5.0 | -220 | 64 | 55 | -9 | B | Pamela Brown (D5) | 2W:341-282:D13 |
26 | 2.0-5.0 | -397 | 0 | 80 | B | Norunjeet Reebye (D20) | 2L:307-385:D6 | |
27 | 1.0-6.0 | -212 | 75 | 41 | -34 | B | Hilda Bristow (D4) | 1L:297-358:D14 |
28 | 1.0-6.0 | -468 | 62 | 41 | -21 | B | Barbara Horlock (D13) | 1L:282-341:D5 |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.