New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rank | Won-Lost | Spread | Class | Rating | Name |
---|---|---|---|---|---|
1 | 5.0- 1.0 | +328 | A | 81 | Marcia Hall (D10) |
2 | 5.0- 1.0 | +222 | A | 88 | Cindy Hollyer (D12) |
3 | 4.5- 1.5 | +203 | A | 93 | Dorren Clayton (D1) |
4 | 4.0- 2.0 | +259 | B | 0 | Dan Rutsein (D21) |
5 | 4.0- 2.0 | +224 | A | 92 | Viv Bishop (D3) |
6 | 4.0- 2.0 | +206 | A | 88 | Jan Gibson (D8) |
7 | 4.0- 2.0 | +199 | A | 89 | Mavis Ernest (D7) |
8 | 4.0- 2.0 | +110 | A | 86 | Renée Gilbert (D9) |
9 | 4.0- 2.0 | +70 | A | 85 | Carol Joahill (D15) |
10 | 4.0- 2.0 | +54 | B | 73 | Steve Wilkinson (D27) |
11 | 3.5- 2.5 | +151 | B | 0 | Monique Loy (D17) |
12 | 3.0- 3.0 | +97 | B | 71 | Helen Thompson (D26) |
13 | 3.0- 3.0 | +64 | A | 76 | Eileen Johnson (D16) |
14 | 3.0- 3.0 | -13 | B | 75 | Natasha Pratesi (D19) |
15 | 3.0- 3.0 | -23 | A | 88 | Nick Stone (D25) |
16 | 3.0- 3.0 | -26 | A | 87 | Doreen Searles (D22) |
17 | 3.0- 3.0 | -89 | A | 88 | Jonathan Young (D28) |
17 | 3.0- 3.0 | -89 | A | 80 | Vera Allen (D2) |
19 | 3.0- 3.0 | -189 | B | 71 | Mary Harris (D11) |
20 | 2.0- 4.0 | +2 | B | 69 | Daniel Smith (D23) |
21 | 2.0- 4.0 | -88 | B | 0 | Helena Pask (D18) |
22 | 2.0- 4.0 | -133 | B | 68 | Shirley Stokley (D24) |
23 | 2.0- 4.0 | -143 | B | 69 | Margaret Cooke (D6) |
24 | 2.0- 4.0 | -319 | B | 0 | Noruojeet Reebye (D20) |
25 | 1.0- 5.0 | -151 | B | 75 | Hilda Bristow (D4) |
26 | 1.0- 5.0 | -238 | A | 78 | Eileen Hunter (D14) |
27 | 1.0- 5.0 | -279 | B | 64 | Pamela Brown (D5) |
28 | 1.0- 5.0 | -409 | B | 62 | Barbara Horlock (D13) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.