New Malden Scrabble Tournament
Christ Church Centre, Coombe Road
6th March 2010
Rank | Won-Lost | Spread | Class | Rating | Name |
---|---|---|---|---|---|
1 | 6.0- 1.0 | +226 | A | 88 | Cindy Hollyer (D12) |
2 | 5.0- 2.0 | +324 | A | 81 | Marcia Hall (D10) |
3 | 5.0- 2.0 | +309 | B | 0 | Dan Rutstein (D21) |
4 | 5.0- 2.0 | +246 | A | 92 | Viv Bishop (D3) |
5 | 5.0- 2.0 | +128 | A | 86 | Renée Gilbert (D9) |
6 | 5.0- 2.0 | +103 | A | 85 | Carol Joahill (D15) |
7 | 4.5- 2.5 | +153 | A | 93 | Doreen Clayton (D1) |
8 | 4.0- 3.0 | +216 | A | 76 | Eileen Johnson (D16) |
9 | 4.0- 3.0 | +184 | A | 88 | Jan Gibson (D8) |
10 | 4.0- 3.0 | +181 | A | 89 | Mavis Ernest (D7) |
11 | 4.0- 3.0 | +116 | B | 71 | Helen Thompson (D26) |
12 | 4.0- 3.0 | +21 | B | 73 | Steve Wilkinson (D27) |
13 | 4.0- 3.0 | -15 | A | 87 | Doreen Searles (D22) |
14 | 4.0- 3.0 | -47 | A | 88 | Jonathan Young (D28) |
15 | 3.5- 3.5 | +132 | B | 0 | Monique Loy (D17) |
16 | 3.0- 4.0 | +31 | B | 69 | Daniel Smith (D23) |
17 | 3.0- 4.0 | -34 | A | 88 | Nick Stone (D25) |
18 | 3.0- 4.0 | -47 | B | 0 | Helena Pask (D18) |
19 | 3.0- 4.0 | -65 | B | 69 | Margaret Cooke (D6) |
20 | 3.0- 4.0 | -131 | A | 80 | Vera Allen (D2) |
21 | 3.0- 4.0 | -165 | B | 75 | Natasha Pratesi (D19) |
22 | 3.0- 4.0 | -218 | B | 71 | Mary Harris (D11) |
23 | 2.0- 5.0 | -174 | B | 68 | Shirley Stokley (D24) |
24 | 2.0- 5.0 | -177 | A | 78 | Eileen Hunter (D14) |
25 | 2.0- 5.0 | -220 | B | 64 | Pamela Brown (D5) |
26 | 2.0- 5.0 | -397 | B | 0 | Norunjeet Reebye (D20) |
27 | 1.0- 6.0 | -212 | B | 75 | Hilda Bristow (D4) |
28 | 1.0- 6.0 | -468 | B | 62 | Barbara Horlock (D13) |
This report was generated using tsh version 3.230. For more information about tsh, please ask John Chew.